Current File : /home/pacjaorg/tmp/awstats/awstats032025.km2.pacja.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pacjaorg/tmp/awstats/awstats.km2.pacja.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2719                
POS_VISITOR 6656                
POS_DAY 9490                
POS_DOMAIN 3346                
POS_LOGIN 3654                
POS_ROBOT 3809                
POS_WORMS 3973                
POS_EMAILSENDER 4104                
POS_EMAILRECEIVER 4247                
POS_SESSION 9890                
POS_FILESIZE 10501               
POS_SIDER 10037               
POS_FILETYPES 4382                
POS_DOWNLOADS 4484                
POS_OS 4532                
POS_BROWSER 4671                
POS_SCREENSIZE 4953                
POS_UNKNOWNREFERER 5027                
POS_UNKNOWNREFERERBROWSER 5482                
POS_ORIGIN 5602                
POS_SEREFERRALS 5734                
POS_PAGEREFS 5897                
POS_SEARCHWORDS 6045                
POS_KEYWORDS 6197                
POS_MISC 2382                
POS_ERRORS 6256                
POS_CLUSTER 3510                
POS_SIDER_404 6347                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401002552 4 344 15403782003819
FirstTime 20250301155201
LastTime 20250331220632
LastUpdate 20250401121012 4 0 3 0 0
TotalVisits 85                  
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 30 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4192 22 25 16604
1 4 4 1789 3 5 3335
2 0 0 0 4 5 3780
3 4 4 1789 3 5 3335
4 4 4 1789 4 7 4803
5 4 4 1789 5 8 5974
6 2 2 682 0 2 1334
7 0 0 0 2 3 2052
8 12 12 1188 3 5 3780
9 6 6 3426 19 20 12686
10 0 0 0 1 2 1673
11 1 1 341 66 68 43964
12 4 4 1364 1 8 5458
13 8 8 3195 5 8 5580
14 2 2 682 0 3 2001
15 5 5 1705 0 5 3335
16 8 8 3195 6 11 8109
17 10 10 4260 100 112 74704
18 5 5 2130 2 6 4002
19 0 0 0 1 2 1850
20 0 0 0 3 6 3982
21 0 0 0 54 61 40020
22 4 4 2744 20 20 13340
23 9 9 3479 8 15 10805
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cn 58 58 24522
us 26 26 6986
gb 6 6 4806
fr 3 3 2403
my 2 2 128
zz 2 2 212
ca 1 1 341
ru 1 1 341
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
crawl 27 21045 20250324161507 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 87 38551 0 0
Unknown 12 1188 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx15 11 11
win7 1 1
linux 2 2
macosx7 45 45
Unknown 27 27
win10 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome120.0.0.0 11 11
chrome125.0.6422.60 1 1
chrome79.0.3945.79 1 1
chrome17.0.963.56 45 45
Unknown 2 2
chrome92.0.4515.107 2 2
chrome78.0.3904.108 9 9
firefox20.0 1 1
chrome83.0.4103.61 1 1
mozilla 25 25
chrome117.0.5938.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331220632
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250325082210
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250327120508
Cpanel-HTTP-Client/1.0 20250325082202
Mozilla/5.0_(compatible) 20250330144250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250325082202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 98 98
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 355 235451
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
51.68.13.60 3 3 2403 20250331094244
51.68.13.181 3 3 2403 20250330224034
37.59.218.120 3 3 2403 20250327003937
101.198.0.187 3 3 1100 20250314130937
101.198.0.157 3 3 1501 20250325234924
101.199.254.231 2 2 647 20250314164002
101.199.254.204 2 2 644 20250314164029
1.192.195.5 2 2 1145 20250312034310
111.7.100.25 2 2 682 20250301155201
203.161.61.57 2 2 128 20250325082202
101.198.0.181 2 2 1145 20250325234852
205.169.39.71 2 2 682 20250325094653
123.6.49.17 2 2 1104 20250312000914
1.192.192.6 2 2 644 20250312034314
101.198.0.188 2 2 1146 20250325234922
101.198.0.180 2 2 689 20250325234912
101.198.0.156 2 2 644 20250325234920
123.6.49.6 2 2 1145 20250312000948
101.199.254.201 2 2 1145 20250311055636
101.198.0.152 2 2 647 20250325234927
101.199.254.233 1 1 801 20250314163927
134.199.234.222 1 1 341 20250330144250
185.247.137.206 1 1 341 20250331220632
13.60.179.114 1 1 105 20250325082210
101.199.254.208 1 1 341 20250312011426
101.198.0.189 1 1 303 20250314130910
157.245.87.77 1 1 341 20250325142546
138.197.117.149 1 1 341 20250327064854
167.94.145.99 1 1 341 20250303183436
101.199.254.209 1 1 303 20250312011436
54.219.33.112 1 1 341 20250330110111
16.171.241.98 1 1 107 20250325082210
18.219.165.39 1 1 105 20250325082210
206.168.34.117 1 1 341 20250327120508
123.6.49.4 1 1 303 20250311045520
101.199.254.205 1 1 344 20250312011430
134.122.45.29 1 1 341 20250328122812
162.142.125.218 1 1 341 20250316172413
205.169.39.13 1 1 341 20250325150914
101.198.0.182 1 1 341 20250314130859
23.178.112.210 1 1 105 20250325082209
27.115.124.49 1 1 344 20250310174555
123.6.49.14 1 1 341 20250312000942
13.215.141.173 1 1 105 20250325082210
18.143.173.65 1 1 107 20250325082210
101.199.254.198 1 1 303 20250314164006
134.122.43.145 1 1 341 20250308151132
23.178.112.214 1 1 107 20250325082209
18.216.120.188 1 1 107 20250325082209
101.199.254.236 1 1 341 20250314164015
123.6.49.10 1 1 801 20250311045428
101.199.254.206 1 1 801 20250312011348
101.198.0.155 1 1 303 20250325234915
34.122.147.229 1 1 341 20250325090528
35.90.181.48 1 1 107 20250325082209
27.115.124.48 1 1 341 20250310174554
206.189.100.214 1 1 341 20250329063449
165.22.219.165 1 1 341 20250322122016
199.45.154.134 1 1 341 20250303173559
123.6.49.42 1 1 344 20250311045513
27.115.124.67 1 1 801 20250310174539
101.199.254.200 1 1 341 20250314163958
64.227.108.95 1 1 341 20250326125928
101.199.254.232 1 1 418 20250314164023
35.163.148.4 1 1 105 20250325082209
101.198.0.150 1 1 303 20250310185749
27.115.124.2 1 1 303 20250310174557
167.94.138.200 1 1 341 20250305233357
123.6.49.38 1 1 303 20250312000952
123.6.49.36 1 1 341 20250310174632
123.6.49.9 1 1 344 20250310174635
192.34.62.195 1 1 341 20250311154330
123.6.49.49 1 1 341 20250311045505
101.199.254.238 1 1 344 20250314164019
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20250301 2 2 682 1
20250303 2 2 682 2
20250305 1 1 341 1
20250308 1 1 341 1
20250310 12 12 5367 12
20250311 9 9 3919 8
20250312 12 12 5367 10
20250314 16 16 6390 15
20250316 1 1 341 1
20250322 1 1 341 1
20250325 25 25 6031 22
20250326 1 1 341 1
20250327 5 5 3085 3
20250328 1 1 341 1
20250329 1 1 341 1
20250330 5 5 3085 3
20250331 4 4 2744 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 85
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 56 28296 48 43
/tmp/ 14 4242 13 14
/administrator/ 14 4818 12 14
/.well-known/acme-challenge/kHG-dvsDqJ_FnHANtz0rvnGZPHIDVenL-S0mgyVqzv8 5 535 5 5
/.well-known/acme-challenge/TkA-enx_lcdd8_DutiwEFb3-o_SJSNFb3phEj7Rsfyw 5 525 5 5
/administrator/logs/ 3 1195 1 3
/.well-known/acme-challenge/9TOO5VKH07N4A0ANFUU7N-X39OYGU213 1 64 1 0
/.well-known/acme-challenge/PGL653NNFOQ3AO_E_4GBW1HPWNPH7J4F 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 2
1K-2K 5
100-500 77
0-44 4
500-1K 423
END_FILESIZE
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!