Current File : /home/pacjaorg/tmp/awstats/ssl/awstats022025.km.pacja.org.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/pacjaorg/tmp/awstats/ssl/awstats.km.pacja.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047
POS_TIME 2729
POS_VISITOR 28332
POS_DAY 39707
POS_DOMAIN 3691
POS_LOGIN 4338
POS_ROBOT 4493
POS_WORMS 6215
POS_EMAILSENDER 6346
POS_EMAILRECEIVER 6489
POS_SESSION 40504
POS_FILESIZE 68358
POS_SIDER 40715
POS_FILETYPES 6624
POS_DOWNLOADS 6935
POS_OS 6983
POS_BROWSER 7845
POS_SCREENSIZE 14221
POS_UNKNOWNREFERER 14295
POS_UNKNOWNREFERERBROWSER 16449
POS_ORIGIN 16965
POS_SEREFERRALS 17108
POS_PAGEREFS 17311
POS_SEARCHWORDS 17459
POS_KEYWORDS 17611
POS_MISC 2393
POS_ERRORS 17670
POS_CLUSTER 4194
POS_SIDER_404 17828
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000405 102 26696 25134941300585
FirstTime 20250201063737
LastTime 20250228190457
LastUpdate 20250301121529 102 0 101 0 0
TotalVisits 395
TotalUnique 283
MonthHostsKnown 0
MonthHostsUnknown 291
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 184 7013544 390 432 159390060
1 10 12 99975 305 353 436742734
2 9 10 316007 372 469 299930963
3 13 13 38145585 191 281 36795537
4 15 105 15093823 164 193 11719445
5 15 40 2016420 401 440 6882225
6 105 259 25992342 570 625 445585493
7 243 430 7070243 221 282 10971416
8 384 594 40722038 150 191 10320237
9 636 1219 30993824 169 230 51807836
10 255 389 10932542 128 250 29439704
11 380 665 30504603 137 187 14606883
12 449 893 29163021 156 190 17597319
13 70 129 1148524 137 179 7814615
14 75 126 1689658 104 186 3919263
15 109 290 29440971 126 219 32963065
16 31 33 673065 188 233 76880705
17 21 75 2057165 293 391 26277379
18 31 105 1529036 159 198 54070300
19 79 205 32164251 281 349 14927151
20 32 90 958357 164 202 65062744
21 11 11 17646518 168 245 43454397
22 24 36 9684626 179 203 22860308
23 11 32 5779448 721 820 42743350
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ke 1126 2078 64661284
mu 883 1447 50608663
za 273 484 11612759
us 246 463 106586125
md 148 509 6008118
ca 134 147 5742271
et 62 116 3699907
id 56 255 45298588
in 24 135 15790399
gb 21 92 1025119
ru 17 40 687221
cn 14 14 91795
jp 12 12 179361
pl 9 9 60525
au 8 8 3615329
ua 7 7 50320
ar 7 7 43421
bd 6 39 703492
mn 4 4 38884
be 4 6 65013
bg 3 3 22407
cl 3 3 23338707
il 2 30 382894
de 2 27 341176
br 1 1 6360
ro 1 8 101906
sc 1 1 73542
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
bot[\s_+:,\.\;\/\\-] 1839 830976372 20250228214926 143
AhrefsBot/ 1138 161960351 20250228230755 41
bingbot/ 1071 166018621 20250228230957 31
crawl 670 280332443 20250228154458 0
Googlebot/ 541 56278237 20250228222322 47
nbot 482 413043212 20250226023600 3
facebookexternalhit/ 43 34442 20250228143138 42
(firefox/)([0-9]\.|[0-1][0]\.) 33 364481 20250223005532 0
CCBot/ 31 199118 20250212051542 2
Konqueror/ 15 306986 20250223005532 0
Googlebot\-Image/ 13 105343 20250228185923 0
no_user_agent 12 9348239 20250219025832 0
[\s_+:,\.\;\/\\-]bot 10 63487 20250219083314 4
link 9 103387 20250223005607 0
DuckDuckBot 8 50803 20250208205555 0
archive\.org_bot 5 58196 20250217193157 0
curl 4 512435 20250222212701 0
survey 4 522960 20250228184445 0
Googlebot\-Mobile/ 3 77788 20250219045537 0
Links[\x20]\( 3 31565 20250223005745 0
spider 3 19595 20250217193126 0
YandexBot/ 3 60148 20250223005607 0
validator 3 4610 20250217193257 0
yandex 2 13207 20250223005316 0
Yahoo![\x20]Slurp 2 101520 20250223005727 0
libwww\-perl 1 47 20250217193143 0
java 1 3735 20250223005532 0
msnbot/ 1 21692 20250223005709 0
scrapy 1 15276 20250223092202 0
DoCoMo/ 1 3735 20250216185037 0
ELinks[\x20]\( 2 20917 20250223005607 0
Googlebot\-Video/ 2 82703 20250223005346 0
Google[\x20]Web[\x20]Preview 2 2132 20250223005607 0
php 1 30342 20250223005550 0
seek 2 1496 20250208095832 2
SemrushBot/ 2 112479 20250217144326 1
blog 1 50760 20250211122905 0
Go\-http\-client/ 1 124395 20250213070631 0
CFNetwork 2 20023 20250227082326 0
Xenu[\x20]Link[\x20]Sleuth 1 407 20250217193126 0
FirePHP/ 2 71553 20250223005628 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 47 12940 0 0
webp 98 3018780 0 0
jpg 83 17623958 0 0
woff2 55 1412237 0 0
html 319 183327139 0 0
js 1307 13153083 0 0
Unknown 1278 5466801 0 0
css 209 2726046 0 0
png 1084 109161274 0 0
jpeg 35 2856591 0 0
gif 8 5784 0 0
php 1422 2070953 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
macosx7 3 1
androideclair 2 1
macosx12 13 5
win7 73 12
android10 119 64
macosx9 8 2
sunos 4 0
winme 1 0
win8.1 9 1
linuxcentos 1 0
linuxubuntu 19 2
wince 4 0
win2003 2 0
j2me 7 3
androidcupcake 3 0
linux 96 25
bsdnetbsd 2 0
macosx11 6 1
android 6 2
macosx14 78 13
macos12 6 6
os/2 13 2
macintosh 2 0
win16 1 0
macosx10 9 2
androidhoneycomb 1 0
androidoreo 52 10
androidmarshmallow 171 162
win8 11 2
winlong 10 3
macosx6 5 3
win98 1 0
symbian 10 2
androidlollipop 7 2
winunknown 5 1
beos 3 0
winxp 10 4
macosx13 23 2
win2000 1 0
androidfroyo 4 0
androidnougat 41 11
androidkitkat 5 0
linuxdebian 6 1
win10 4455 2381
macosx15 322 262
ios_ipad 16 7
macosx 15 1
bsdopenbsd 1 0
blackberry 2 0
Unknown 104 35
ios_iphone 36 7
unix 7 3
androidjellybean 6 1
bsdfreebsd 11 2
winphone 9 6
androidpie 108 24
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 314
chrome78.0.3880.0 2 1
chrome70.0.3538.25 3 0
chrome65.0.3325.146 2 0
msie11.0 6 3
chrome77.0.3865.10 2 0
chrome77.0.3865.19 1 0
chrome60.0.3112.78 1 0
chrome59.0.3068.0 1 0
chrome45.0.2454.94 1 0
chrome12.0.712.0 1 0
chrome78.0.3880.4 4 1
iceweasel 2 0
chrome67.0.3396.87 9 2
chrome65.0.3325.220 1 0
msie10.6 1 0
msie7.0 7 2
safari9.0 3 0
chrome58.0.3029.110 3 1
firefox35.0 3 1
opera14.0.1116.4 1 1
chrome67.0.3396.99 5 3
opera9.60 2 1
chrome132.0.0.0 1314 767
chrome78.0.3887.7 1 0
chrome70.0.3538.77 4 2
chrome64.0.3269.3 2 0
safari12.0.3 3 0
opera60.0.3255.70 1 0
chrome77.0.3835.0 2 1
chrome60.0.3112.107 2 2
safari8.0.8 1 0
netpositive 1 0
opera60.0.3255.109 1 0
opera40.0.2308.62 1 0
chrome73.0.3683.90 2 0
chrome60.0.3112.50 1 1
blackberry 2 0
firefox31.0 4 2
chrome57.0.2987.108 6 1
chrome121.0.0.0 1 1
firefox49.0 2 0
opera31.0.1889.174 1 0
chrome36.0.1985.125 3 0
firefox19.0 2 0
chrome46.0.2490.86 1 0
chrome75.0.3770.145 3 0
chrome74.0.3724.8 1 1
safari11.1.2 2 0
opera10.61 3 0
chrome53.0.2785.21 2 1
firebird 3 0
chrome76.0.3792.0 1 0
portalmmm 2 0
chrome64.0.3282.186 1 0
Unknown 23 12
chrome38.0.2125.102 1 1
chrome73.0.3683.103 8 1
chrome107.0.0.0 10 10
chrome76.0.3809.110 2 1
chrome74.0.3729.131 2 0
chrome78.0.3880.5 1 0
chrome65.0.3325.230 1 0
chrome9.1.0.0 2 1
safari7.2.0.0 2 1
opera60.0.3255.59 1 0
firefox128.0 1 0
chrome73.0.3800.0 1 0
nokia 8 1
chrome51.0.2704.79 1 0
chrome72.0.3626.122 1 1
chrome65.0.3325.181 4 1
chrome17.0.963.56 3 1
chrome30.0.1599.114 1 0
opera8.0 1 0
chrome57.0.2987.98 1 0
chrome10.0.648.204 1 1
chrome36.0.1985.135 2 0
firefox20.0 2 0
chrome81.0.4044.129 4 4
opera62.0.3331.99 3 0
chrome76.0.3809.100 19 5
chrome104.0.0.0 13 13
chrome72.0.3626.81 2 1
chrome70.0.3538.110 1 0
chrome116.0.0.0 7 7
chrome69.0.3497.100 10 3
chrome32.0.1667.0 1 0
chrome65.0.3325.162 2 1
safari11.0 8 3
chrome78.0.3904.62 1 1
chrome20.0.1132.57 2 1
chrome78.0.3882.0 1 0
firefox24.0 2 0
vodafone 2 0
chrome76.0.3809.102 2 0
chrome60.0.3112.90 1 1
safari7.0 1 1
opera29.0.1795.41 1 0
safari17.4 35 4
chrome58.0.3029.83 3 1
chrome72.0.3626.96 2 0
chrome78.0.3890.0 2 1
seamonkey 6 1
chrome73.0.3683.114 1 1
chrome45.0.2454.93 2 1
opera20.0.1387.91 2 0
chrome91.0.4472.124 18 1
firefox46.0 1 0
chrome66.0.3359.117 1 0
chrome75.0.3770.143 8 2
firefox16.0 1 0
firefox30.0 1 0
msie9.0 7 2
chrome62.0.3202.84 2 0
chrome70.0.3538.102 2 1
safari18.0 1 0
chrome74.0.3729.158 1 0
chrome4.0.237.0 1 1
firefox135.0 1 1
chrome73.0.3683.105 1 0
chrome67.0.3396.62 1 0
firefox134.0 58 10
chrome120.0.0.0 11 11
chrome77.0.3844.0 3 1
chrome74.0.3729.108 5 2
chrome17.0.939.0 1 0
opera19.0.1326.56 1 0
chrome41.0.2272.105 1 0
firefox25.0 2 0
chrome72.0.3626.119 3 0
chrome75.0.3770.100 5 0
chrome71.0.3578.141 2 0
safari3.1.1 1 1
chrome63.0.3239.132 6 2
sonyericsson 6 1
chrome69.0.3497.92 3 1
firefox38.0 2 0
chrome47.0.2526.73 3 1
safari1.0.3 1 0
safari5.0.1 2 0
chrome74.0.3729.172 1 0
firefox56.0 1 1
iphone 11 1
opera18.0.1284.49 1 0
chrome77.0.3829.0 1 0
chrome71.0.3578.98 4 1
edge44 2 2
chrome73.0.3683.86 8 1
chrome62.0.3202.94 4 0
chrome74.0.3729.136 1 0
chrome59.0.3071.125 5 0
galeon 2 0
chrome72.0.3626.109 1 0
chrome30.0.1599.103 1 0
firefox21.0 1 0
chrome56.0.2924.87 4 0
chrome119.0.0.0 11 11
firefox130.0 1 1
chrome131.0.0.0 48 12
opera32.0.1948.25 1 0
chrome20.0.1090.0 1 0
safari17.6 1 0
chrome55.0.2876.0 3 1
firefox47.0 1 0
opera58.0.3135.107 2 0
chrome68.0.3440.75 5 0
safari13.0 5 1
opera63.0.3368.35 2 1
msie8.0 2 2
safari12.0.2 3 1
chrome76.0.3809.111 106 24
chrome75.0.3770.89 1 0
chrome75.0.3770.80 5 0
chrome25.0.1364.160 1 0
safari16.6 1 1
chrome110.0.0.0 13 13
chrome9.0.601.0 1 0
opera9.20 1 0
safari12.1.1 3 0
opera48.1.2331.132804 1 1
firefox114.0 4 4
opera60.0.3255.83 1 1
chrome117.0.5938.132 48 10
chrome62.0.3191.0 1 0
chrome68.0.3440.84 3 0
chrome76.0.3798.0 1 0
msie10.0 2 1
safari7.0.6 1 0
opera7.50 2 0
opera62.0.3331.117 1 0
chrome30.0.1551.0 1 0
chrome77.0.3865.42 1 1
w3m 1 0
chrome64.0.3282.140 4 2
wap 1 0
chrome76.0.3809.62 1 1
chrome32.0.1664.3 2 1
safari12.1 3 0
chrome54.0.2840.98 1 1
chrome18.6.872.0 1 0
chrome13.0.782.41 1 0
chrome48.0.2564.116 1 1
chrome66.0.3359.126 13 4
lg\- 3 1
opera11.52 1 0
safari2.0.4 2 0
chrome75.0.3770.90 4 1
opera62.0.3331.101 1 0
safari5.1 2 1
chrome20.0.0000.00 1 0
arora 3 2
safari3.0 3 0
chrome129.0.0.0 11 8
firefox54.0 1 0
chrome61.0.3163.100 1 0
firefox11.0 1 0
opera10.10 1 0
chrome85.0.4183.102 2 2
chrome61.0.3163.79 4 1
safari6.0.2 2 1
chrome35.0.1916.141 1 0
opera114.0.0.0 1 0
chrome77.0.3865.35 5 1
firefox15.0 1 0
chrome101.0.4951.67 15 15
chrome74.0.3729.157 7 0
chrome11.0.696.65 2 0
firefox45.0 3 1
chrome22.0.1229.79 4 0
android 15 2
chrome9.0.597.15 3 2
chrome133.0.0.0 3016 1628
chrome76.0.3786.0 1 0
chrome19.0.1084.9 1 0
chrome101.0.4951.64 8 8
chrome77.0.3864.0 1 0
opera8.01 4 2
opera62.0.3331.119 1 0
firefox57.0 2 1
chrome78.0.3888.0 3 1
opera60.0.3255.170 1 0
chrome74.0.3729.180 1 0
chrome78.0.3889.0 2 0
msie6.0.2900.2180 1 0
gregarius 2 0
mozilla 72 22
chrome69.0.3497.81 1 0
firefox29.0 1 1
chrome28.0.1478.0 1 0
chrome12.0.703.0 1 0
minefield 2 0
chrome63.0.3239.108 2 1
chrome66.0.3359.139 1 0
edge12 1 1
chrome30.0.1599.82 1 1
chrome25.0.1349.2 1 0
safari12.1.2 2 0
chrome74.0.3729.169 16 2
safari 20 6
netscape5.0 1 1
chrome75.0.3770.101 14 4
chrome64.0.3282.119 2 1
chrome67.0.3396.79 1 0
firefox67.0 1 0
chrome73.0.3683.75 2 1
safari1.3.1 2 0
safari1.0 1 0
firefox48.0 2 1
safari10.1.2 1 0
chrome123.0.0.0 17 17
safari2.0.1 4 1
chrome76.0.3809.89 29 4
chrome76.0.3809.80 2 0
chrome78.0.3866.0 1 0
safari10.0.1 1 0
chrome133.0.6943.53 128 128
chrome71.0.3578.80 2 0
chrome52.0.2743.116 3 1
chrome100.0.4896.75 6 6
opera12.16 5 1
firefox12.0 2 0
safari6.0 2 0
chrome16.0.912.36 2 0
opera10.00 1 0
chrome28.0.1469.0 1 0
chrome66.0.3359.181 2 0
firefox40.0 2 0
chrome53.0.2785.90 1 0
firefox52.0 1 0
chrome66.0.3359.170 2 0
chrome126.0.0.0 17 11
msie6.0 7 1
msie5.15 2 0
chrome75.0.3770.142 16 0
safari12.0 6 1
firefox36.0 1 0
opera62.0.3331.116 8 0
chrome75.0.3730.0 2 1
chrome71.0.3578.99 8 2
chrome76.0.3809.132 1 0
itunes 5 2
chrome39.0.2166.2 1 0
chrome19.0.1061.1 1 0
opera89.0.4447.51 4 4
safari10.0 2 0
chrome72.0.3626.121 7 0
opera7.23 1 1
chrome76.0.3809.87 11 2
chrome4.0.207.0 1 0
chrome114.0.0.0 125 125
iceape 3 0
chrome42.0.2311.111 1 0
chrome132.0.6834.159 29 29
safari7.0.3 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250219045623
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250224173442
Mozilla/5.0 20250213070629
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250218201057
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250223005628
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250209132317
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250218201022
nook_browser/1.0 20250216185037
python-requests/2.32.3 20250215195102
portalmmm/2.0_N410i(c20;TB) 20250223005727
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250219045454
w3m/0.5.1 20250204051941
Adobe_Application_Manager_2.0 20250223005550
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250219045623
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250217193126
WhatsApp/2.2504.2_W 20250202093755
Facebot 20250207095547
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250211122905
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250207095737
python-requests/2.25.1 20250215003047
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250207095640
python-requests/2.26.0 20250204180150
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20250223005533
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250218201023
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250219223852
HTMLParser/1.6 20250216184930
Web_Downloader/6.9 20250223005450
Mozilla/5.0_(compatible) 20250228043553
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250223005550
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250217193328
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250223005431
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Facebot 20250207095547
WhatsApp/2.2504.2_W 20250202093755
python-requests/2.25.1 20250215003047
python-requests/2.26.0 20250204180150
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250218201057
HTMLParser/1.6 20250216184930
Web_Downloader/6.9 20250223005450
nook_browser/1.0 20250216185037
python-requests/2.32.3 20250215195102
Microsoft_URL_Control_-_6.00.8862 20250223005727
Adobe_Application_Manager_2.0 20250223005550
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 433 1183
From1 2 2
From2 16 33
From3 0 0
From4 2623 4727
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 4 4
www_google_com_bd 4 4
www_google_com 8 25
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 23632
206 2 112978
404 988 1470385
406 4 116
500 3 1695
400 1 106
303 346 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 237
/.env.www 4 -
/.env.production 4 -
//km.pacja.org//plugins/system/djclassifiedsyt/assets/js/script.js/computeMetadata/v1/instance/service-accounts/default/token 3 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js/latest/meta-data/public-ipv4/ 3 -
/_profiler/phpinfo/info.php 4 -
//wp/wp-includes/wlwmanifest.xml 2 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-paladin.min.js/metadata/identity/oauth2/token 2 -
/components/com_djclassifieds/assets/js/script.js/latest/meta-data/instance-id/ 3 -
/templates/yootheme/packages/builder-newsletter/app/newsletter.min.js/latest/meta-data/iam/security-credentials/ 3 -
/cron/.env 4 -
//blog/wp-includes/wlwmanifest.xml 2 -
/new/.env.production 4 -
/components/com_djclassifieds/assets/autocomplete/jquery-ui.autocomplete.js/latest/meta-data/iam/security-credentials/ 3 -
/laravel/core/.env.staging 4 -
/templates/yootheme/js/theme.js/latest/meta-data/public-ipv4/ 3 -
/dev/.env 12 -
/core/.env 2 -
/components/com_djclassifieds/assets/autocomplete/jquery-ui.autocomplete.js/computeMetadata/v1/instance/service-accounts/default/token 3 -
/env.backup 4 -
/km 2 www.google.com
/assets/plugins/jquery.filer/php/readme.txt 2 -
/lara/info.php 4 -
/media/djextensions/magnific/'+c+' 3 -
/info 2 -
/admin/.env 9 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-paladin.min.js 1 -
/.env_example 2 -
/templates/yootheme/js/theme.js/latest/meta-data/placement/availability-zone/ 3 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/config.js 1 -
/docker_run.sh 2 -
/.env 36 -
/storage/logs/laravel.log 2 -
/.env.test 2 -
/.env_sample 4 -
/local/.env 10 -
/laravel/sftp.json 2 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-paladin.min.js/computeMetadata/v1/instance/service-accounts/default/token 3 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/awsconfig.js 2 -
/components/com_djclassifieds/assets/js/script.js/latest/meta-data/iam/security-credentials/ 3 -
//km.pacja.org//plugins/system/djclassifiedsyt/assets/js/script.js/latest/meta-data/instance-id/ 3 -
/config/settings.ini 2 -
/php.ini 2 -
/.env.development.local 2 http://www.km.pacja.org/.env.development.local
/.env.php 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/js/.env 4 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js/metadata/identity/oauth2/token 3 -
/.env.prod.local 2 http://www.km.pacja.org/.env.prod.local
/laravel/.env.local 4 -
/xampp/.env 4 -
/_profiler/phpinfo 12 http://www.km.pacja.org/_profiler/phpinfo
/config/appsettings.json 2 -
/info.php 3 http://www.km.pacja.org/info.php
//2019/wp-includes/wlwmanifest.xml 2 -
/v1/sftp.json 2 -
/laravel/core/.env.production 4 -
/home/sftp-config.json 2 -
/templates/yootheme/packages/builder-newsletter/app/newsletter.min.js/latest/meta-data/public-ipv4/ 3 -
/templates/yootheme/packages/builder-newsletter/app/newsletter.min.js/latest/meta-data/placement/availability-zone/ 3 -
//test/wp-includes/wlwmanifest.xml 2 -
/components/com_djclassifieds/assets/js/script.js/metadata/identity/oauth2/token 2 -
//2020/wp-includes/wlwmanifest.xml 2 -
/index.php/component/djclassifieds/ 142 -
/config/.env 3 https://www.google.com/
/templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-paladin.min.js/latest/meta-data/instance-id/ 3 -
/phpmyadmin 3 -
/phpinfo 13 http://www.km.pacja.org/phpinfo
/server/config.json 2 -
/sendgrid.json 2 -
/main/.env 4 -
/.env.example 4 -
/media/system/js/fields/calendar.min.js 1 -
/temp 2 www.google.com
/plugins/djclassifieds/conditionalfields/assets/js/conditionalfields.js/metadata/identity/oauth2/token 3 -
/media/legacy/js/jquery-noconflict.min.js 1 -
/.aws/credentials 2 -
//km.pacja.org//plugins/system/djclassifiedsyt/assets/js/script.js/latest/meta-data/placement/availability-zone/ 3 -
/laravel/.env.staging 4 -
/js/sftp-config.json 2 -
/.aws/config 2 -
//km.pacja.org//plugins/system/djclassifiedsyt/assets/js/script.js/latest/meta-data/iam/security-credentials/ 3 -
/.env.production.local 4 -
/newsite 1 -
/sitemaps.xml 2 -
/wp 5 -
/templates/yootheme/js/theme.js/computeMetadata/v1/instance/service-accounts/default/token 3 -
/wp-config 4 -
/templates/yootheme/js/theme.js 1 -
/_phpinfo.php 4 -
/.git/HEAD 2 -
/public/_debugbar/ 2 -
/env/.env 4 -
/backup 2 www.google.com
//wp-includes/ID3/license.txt 2 -
/plugins/djclassifieds/conditionalfields/assets/js/conditionalfields.js/latest/meta-data/public-ipv4/ 3 -
/api/.env 10 -
/.env.prod 12 -
/site/.env 4 -
/www/.env 4 -
/laravel/info.php 4 -
/node_modules/.env 4 -
/components/com_djclassifieds/assets/autocomplete/jquery-ui.autocomplete.js/latest/meta-data/instance-id/ 3 -
/.env.stage 2 http://www.km.pacja.org/.env.stage
/login/.env 7 -
/xmlrpc.php 8 -
/assets/sftp.json 2 -
/conf/.env 4 -
/sftp.json 2 -
/templates/yootheme/packages/builder-newsletter/app/newsletter.min.js/metadata/identity/oauth2/token 3 -
/.svn 1 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 2 -
/.vscode/.env 4 -
/app/.env 4 -
/docker/.env 6 -
/testing 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/sitemap_index.xml 2 -
/.git/config 18 -
/log/sftp.json 2 -
//km.pacja.org//plugins/system/djclassifiedsyt/assets/js/script.js 38 -
/sftp-config.json 2 -
/templates/yootheme/packages/builder-newsletter/app/newsletter.min.js/latest/meta-data/instance-id/ 3 -
/index.php/component/djclassifieds 3 -
/new 3 -
/.environment 2 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-paladin.min.js/latest/meta-data/iam/security-credentials/ 3 -
/parameters.yml 2 -
/components/com_djclassifieds/assets/js/script.js/computeMetadata/v1/instance/service-accounts/default/token 3 -
/crm/.env 2 -
/templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js/latest/meta-data/placement/availability-zone/ 3 -
//xmlrpc.php 2 -
/wordpress/sftp.json 2 -
/docker/app/.env 4 -
