Current File : /home/pacjaorg/tmp/awstats/ssl/awstats032025.km2.pacja.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pacjaorg/tmp/awstats/ssl/awstats.km2.pacja.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2710                
POS_VISITOR 6882                
POS_DAY 9850                
POS_DOMAIN 3327                
POS_LOGIN 3634                
POS_ROBOT 3789                
POS_WORMS 4135                
POS_EMAILSENDER 4266                
POS_EMAILRECEIVER 4409                
POS_SESSION 10272               
POS_FILESIZE 10589               
POS_SIDER 10429               
POS_FILETYPES 4544                
POS_DOWNLOADS 4627                
POS_OS 4675                
POS_BROWSER 4880                
POS_SCREENSIZE 5286                
POS_UNKNOWNREFERER 5360                
POS_UNKNOWNREFERERBROWSER 5719                
POS_ORIGIN 5846                
POS_SEREFERRALS 5980                
POS_PAGEREFS 6124                
POS_SEARCHWORDS 6272                
POS_KEYWORDS 6424                
POS_MISC 2373                
POS_ERRORS 6483                
POS_CLUSTER 3490                
POS_SIDER_404 6573                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401101108 2 165 24287998384714
FirstTime 0
LastTime 20250331204941
LastUpdate 20250401121012 2 0 1 0 0
TotalVisits 100                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 3 2001
1 4 4 1789 3 5 3335
2 1 1 341 1 2 1334
3 16 16 6348 6 11 7337
4 4 4 1789 32 34 21478
5 5 5 2130 5 7 4669
6 4 4 1364 0 2 1334
7 1 1 341 0 0 0
8 3 3 1023 4 5 3143
9 2 2 682 0 1 667
10 3 3 1023 6 6 3618
11 1 1 341 4 4 2610
12 4 4 1364 1 7 4803
13 10 10 3877 3 7 4669
14 4 4 1364 2 5 3469
15 3 3 1023 1 5 3469
16 8 8 3195 4 6 4002
17 10 10 4260 7 15 10005
18 4 4 1789 6 8 5336
19 5 5 2129 6 8 5336
20 1 1 341 2 3 2135
21 14 14 5241 4 8 5336
22 0 0 0 0 0 0
23 5 5 2130 3 7 4669
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cn 70 70 29562
us 35 35 11935
pa 2 2 682
gb 1 1 341
ca 1 1 341
in 1 1 341
be 1 1 341
ua 1 1 341
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
curl 4 3204 20250327151611 0
no_user_agent 3 1943 20250331045751 0
survey 2 1602 20250306125212 0
Go\-http\-client/ 2 1602 20250319102633 0
scrapy 2 682 20250316103446 0
bot[\s_+:,\.\;\/\\-] 1 341 20250314084116 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 112 43884 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 4 4
linuxubuntu 4 4
linux 7 7
macosx7 55 55
linuxdebian 1 1
androidpie 1 1
android10 1 1
win10 9 9
macosx15 15 15
Unknown 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
Unknown 1 1
safari13.1.1 1 1
chrome116.0.0.0 4 4
chrome117.0.0.0 5 5
chrome11.0.696.65 1 1
chrome76.0.3809.111 1 1
chrome109.0.5414.46 1 1
chrome17.0.963.56 55 55
safari10.0 1 1
chrome110.0.0.0 4 4
firefox19.0 1 1
chrome102.0.0.0 1 1
mozilla 14 14
safari 2 2
chrome120.0.0.0 13 13
chrome58.0.3029.110 1 1
chrome78.0.3904.62 1 1
firefox24.0 4 4
iceape 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Adobe_Application_Manager_2.0 20250331090505
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250327125455
Mozilla/5.0_(compatible) 20250330144250
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331204941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Adobe_Application_Manager_2.0 20250331090505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 112 112
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 108 70702
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
101.199.254.231 4 4 1370 20250319211017
3.235.198.205 4 4 1364 20250331063847
123.6.49.46 4 4 2284 20250311234656
101.199.254.234 3 3 1448 20250319211038
101.198.0.151 3 3 1448 20250314131116
27.115.124.49 3 3 950 20250319035932
1.192.195.11 2 2 1104 20250308190650
154.28.229.102 2 2 682 20250325082356
3.15.13.141 2 2 682 20250329030335
123.6.49.42 2 2 606 20250311234706
101.199.254.238 2 2 1145 20250319210927
101.199.254.200 2 2 1142 20250314163245
1.192.192.8 2 2 687 20250312034159
101.198.0.157 2 2 644 20250314131148
27.115.124.40 2 2 1104 20250319035943
101.198.0.181 2 2 759 20250314131142
123.6.49.38 2 2 1145 20250311045714
27.115.124.41 2 2 688 20250319035911
154.28.229.25 2 2 682 20250325214547
1.192.195.8 2 2 682 20250312034155
123.6.49.36 2 2 685 20250311045705
101.198.0.189 2 2 1145 20250314131136
179.43.149.114 2 2 682 20250328140436
101.199.254.205 2 2 762 20250319211044
1.192.195.5 2 2 1104 20250312034204
165.22.219.165 1 1 341 20250322122018
124.220.171.131 1 1 341 20250326035538
149.22.81.199 1 1 341 20250326034430
27.115.124.97 1 1 801 20250310173814
157.245.87.77 1 1 341 20250325142547
154.28.229.215 1 1 341 20250326103911
101.199.254.235 1 1 303 20250319211050
27.115.124.4 1 1 341 20250319035926
169.150.203.27 1 1 341 20250327095630
27.115.124.34 1 1 341 20250310173841
101.199.254.243 1 1 418 20250314163313
154.28.229.126 1 1 341 20250325100638
71.6.134.231 1 1 341 20250310135023
101.199.254.242 1 1 341 20250312012619
87.236.176.189 1 1 341 20250331204941
138.197.117.149 1 1 341 20250327064855
54.169.243.114 1 1 341 20250306111442
101.198.0.182 1 1 344 20250310183919
101.199.254.230 1 1 341 20250311054326
206.168.34.32 1 1 341 20250327125455
141.98.255.243 1 1 341 20250327134234
192.34.62.195 1 1 341 20250311154331
101.199.254.206 1 1 303 20250312012633
27.115.124.48 1 1 341 20250319035907
206.168.34.65 1 1 341 20250303170543
199.45.155.65 1 1 341 20250303170057
104.164.173.114 1 1 341 20250325214535
206.168.34.195 1 1 341 20250305233912
123.6.49.4 1 1 303 20250310175052
134.122.45.29 1 1 341 20250328122812
101.198.0.155 1 1 303 20250310183922
101.199.254.236 1 1 303 20250311054338
172.111.241.100 1 1 341 20250327073535
101.199.254.207 1 1 344 20250314163250
154.28.229.116 1 1 341 20250325100638
101.199.254.239 1 1 801 20250314163205
54.89.122.51 1 1 341 20250326053251
169.150.198.78 1 1 341 20250326025637
134.122.43.145 1 1 341 20250308151132
64.227.108.95 1 1 341 20250326125928
134.199.234.222 1 1 341 20250330144250
206.189.100.214 1 1 341 20250329063450
95.215.38.214 1 1 341 20250327213120
154.28.229.235 1 1 341 20250325082346
223.221.205.217 1 1 341 20250323035039
27.115.124.3 1 1 418 20250319035937
123.6.49.49 1 1 344 20250311234701
104.252.186.43 1 1 341 20250327213121
101.199.254.202 2 2 644 20250319211034
101.198.0.150 1 1 341 20250314131104
101.199.254.204 1 1 303 20250314163256
45.139.104.181 1 1 341 20250331090505
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20250303 2 2 682 2
20250305 1 1 341 1
20250306 1 1 341 1
20250308 5 5 2129 4
20250310 13 13 5708 13
20250311 13 13 5708 12
20250312 8 8 3578 7
20250314 16 16 6390 13
20250319 16 16 6390 12
20250322 1 1 341 1
20250323 1 1 341 1
20250325 9 9 3069 7
20250326 8 8 2728 8
20250327 8 8 2728 8
20250328 3 3 1023 3
20250329 2 2 682 2
20250330 2 2 682 2
20250331 3 3 1023 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 95
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 74 31214 70 65
/administrator/ 17 5847 14 16
/tmp/ 17 5151 12 15
/administrator/logs/ 4 1672 4 4
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
500-1K 166
100-500 103
0-44 2
END_FILESIZE
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!