Current File : /home/pacjaorg/tmp/awstats/ssl/awstats042025.km.pacja.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/pacjaorg/tmp/awstats/ssl/awstats.km.pacja.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2729                
POS_VISITOR 25737               
POS_DAY 40253               
POS_DOMAIN 3691                
POS_LOGIN 4354                
POS_ROBOT 4509                
POS_WORMS 6066                
POS_EMAILSENDER 6197                
POS_EMAILRECEIVER 6340                
POS_SESSION 41098               
POS_FILESIZE 58488               
POS_SIDER 41309               
POS_FILETYPES 6475                
POS_DOWNLOADS 6778                
POS_OS 6849                
POS_BROWSER 7626                
POS_SCREENSIZE 11378               
POS_UNKNOWNREFERER 11452               
POS_UNKNOWNREFERERBROWSER 16841               
POS_ORIGIN 21042               
POS_SEREFERRALS 21185               
POS_PAGEREFS 21367               
POS_SEARCHWORDS 21600               
POS_KEYWORDS 21752               
POS_MISC 2393                
POS_ERRORS 21811               
POS_CLUSTER 4210                
POS_SIDER_404 21971               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000559 234 79757 21844203511674
FirstTime 20250401000349
LastTime 20250430232051
LastUpdate 20250501121649 234 0 233 0 0
TotalVisits 568                 
TotalUnique 337                 
MonthHostsKnown 0                   
MonthHostsUnknown 377                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 72 3267558 299 448 96612457
1 69 90 1259896 470 731 139663927
2 63 67 785809 253 373 30939514
3 41 64 963529 309 392 144017898
4 55 58 2101562 360 412 124504821
5 49 55 1283798 317 480 68112737
6 49 53 4469156 311 359 77124260
7 65 225 19141867 319 538 90715128
8 88 287 47416685 336 434 48424451
9 167 421 33086630 334 524 64439042
10 74 79 30998849 433 555 103769794
11 114 292 36993900 300 416 67163890
12 90 186 23791373 239 289 48361001
13 132 215 31571125 252 320 35288829
14 85 130 35443150 285 385 54477345
15 52 57 867253 354 473 187028499
16 23 42 6417967 564 672 131687038
17 78 299 22658196 426 522 167138230
18 51 70 19179504 392 425 69946230
19 35 56 18066744 470 582 108942352
20 45 47 634763 327 435 44570004
21 43 55 5651942 354 456 120843591
22 59 230 7558878 330 465 104196125
23 28 33 1535101 267 344 54920353
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 506 709 189382511
ru 411 416 1869425
ke 192 944 67695940
mu 150 583 43423327
sc 109 116 745388
gb 53 53 21404272
cn 27 41 651493
cl 24 24 102912
rw 21 59 866701
hn 18 18 77182
ee 12 12 51454
in 8 8 206404
pl 8 8 93545
au 7 8 48765
ca 6 6 236131
de 6 84 24341377
bg 5 5 313459
ua 5 5 353521
ar 5 5 268019
br 4 7 90433
it 3 3 958110
eg 2 2 1071060
be 2 5 41206
nl 2 3 39304
za 2 49 662003
ie 1 6 76905
sa 0 1 1226
gr 1 1 19798
mn 1 1 728
ir 1 1 6260
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
AhrefsBot/ 3954 458250830 20250427174228 93
Googlebot/ 2053 533803978 20250430235817 60
bingbot/ 1173 273470187 20250430233849 41
nbot 1091 447280661 20250430234507 23
bot[\s_+:,\.\;\/\\-] 687 326543417 20250430111530 153
crawl 625 89534995 20250430150826 0
Bytespider 105 1070282 20250430152344 9
facebookexternalhit/ 84 99806 20250430150825 82
[\s_+:,\.\;\/\\-]bot 67 13498554 20250430205332 15
(firefox/)([0-9]\.|[0-1][0]\.) 36 4870472 20250429223216 0
Go\-http\-client/ 22 21903777 20250427152735 0
no_user_agent 19 9870982 20250428114354 0
DuckDuckBot 16 162276 20250429182403 0
Googlebot\-Image/ 14 122366 20250425215038 0
Konqueror/ 3 2039 20250423010002 0
survey 3 614431 20250407113346 0
Barkrowler 2 112479 20250415001702 1
Applebot/ 2 4888 20250403153338 1
link 2 6958 20250429223143 0
SemrushBot/ 2 112479 20250413115943 1
CCBot/ 2 20151 20250420132513 1
curl 2 411083 20250410225407 0
BLEXBot/ 2 712 20250410165828 2
Links[\x20]\( 2 4314 20250421112857 0
Dalvik/ 2 38580 20250415045549 0
msnbot\-media/ 1 19192 20250429223143 0
yandex 1 3135 20250423005925 0
feed 1 816 20250429223216 0
Mediapartners-Google 1 30342 20250410035632 0
Exabot/ 1 3135 20250421112937 0
Googlebot\-News 1 1725 20250421133827 0
FirePHP/ 1 6911 20250423005944 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 50760 20250423010002 0
YandexBot/ 2 112871 20250427133828 1
scrapy 2 39087 20250424090640 0
libwww\-perl 1 2477 20250429222952 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 118 1063084 0 0
png 751 97960666 0 0
webp 56 1586783 0 0
woff2 31 743004 0 0
js 551 6339737 0 0
php 214 145310 0 0
html 217 224272633 0 0
jpeg 23 2371106 0 0
svg 30 8202 0 0
gif 7 5061 0 0
jpg 55 15112853 0 0
Unknown 1130 5490420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 62 46376
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
android10 67 25
winlong 4 0
wince 2 0
androidcupcake 2 0
androidmarshmallow 308 306
macosx13 14 11
sunos 2 0
winphone 1 0
Unknown 100 27
androidfroyo 1 0
macosx5 2 0
win8.1 1 1
winxp 5 1
ios_ipad 4 1
android11 9 3
macos11 1 1
win10 1926 727
linux 215 201
linuxubuntu 130 53
androidjellybean 1 0
android12 1 0
wii 1 0
macos12 148 148
win95 2 0
win7 7 2
androidnougat 9 1
bsdfreebsd 1 0
macosx15 81 45
androidoreo 6 0
macosx 15 13
macintosh 2 2
bsdnetbsd 1 0
macosx11 4 2
unix 3 1
macosx14 10 1
winunknown 1 0
macosx7 1 0
ios_iphone 23 2
symbian 6 0
macosx10 1 0
win8 7 2
android 2 2
j2me 1 0
win2000 2 0
androidlollipop 3 1
androidkitkat 3 0
blackberry 3 0
macosx6 13 10
linuxdebian 1 1
os/2 2 0
androidpie 28 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 185
chrome110.0.0.0 5 5
firefox40.0 2 0
chrome83.0.4103.61 1 0
edge12 1 0
chrome60.0.3112.91 1 0
chrome67.0.3396.99 1 0
chrome100.0.4896.60 1 0
safari7.2.0.0 1 0
chrome75.0.3770.142 3 2
firefox28.0 1 0
firefox135.0 16 2
chrome74.0.3729.108 1 0
chrome123.0.0.0 10 10
safari10.1 1 0
chrome90.0.4430.72 1 0
chrome9.0.601.0 1 0
netscape5.0 36 2
edge44 18 18
safari1.3 13 13
chrome135.0.7049.52 213 213
chrome100.0.4896.133 1 0
chrome76.0.3809.87 1 0
chrome69.0.3497.100 1 0
safari17.5 1 1
chrome62.0.3202.94 1 0
chrome105.0.0.0 1 1
chrome76.0.3809.89 7 0
chrome78.0.3872.0 1 0
chrome75.0.3770.100 1 0
safari10.0 2 0
chrome78.0.3879.0 1 1
chrome126.0.0.0 13 13
chrome41.0.2225.0 1 1
safari6.0 1 0
firefox38.0 3 0
chrome98.0.4758.102 1 0
chrome89.0.4389.114 1 0
android 4 1
chrome101.0.4951.67 2 2
safari11.0 2 0
chrome133.0.0.0 2 2
chrome119.0.0.0 12 12
chrome10.0.613.0 1 0
chrome99.0.4844.82 1 0
chrome57.0.2987.108 1 0
chrome75.0.3770.145 1 0
chrome65.0.3325.146 2 0
chrome117.0.0.0 1 1
mozilla 41 16
chrome75.0.3770.67 1 0
safari14.1.2 1 1
lynx 1 0
chrome28.0.1469.0 1 0
chrome102.0.0.0 1 0
chrome7.0.514.0 1 0
chrome100.0.4896.75 1 1
chrome134.0.0.0 189 32
safari2.0.1 4 0
firefox20.0 1 0
chrome4.0.202.2 1 1
chrome30.0.0.0 1 0
firefox114.0 183 183
chrome73.0.3683.103 1 0
chrome22.0.1250.0 1 1
iphone 1 0
chrome74.0.3729.136 1 0
safari5.0 1 0
chrome107.0.0.0 1 1
chrome39.0.2166.2 2 0
chrome75.0.3770.90 1 0
chrome19.0.1061.1 1 0
chrome135.0.7049.95 49 49
chrome134.0.6998.165 10 10
chrome61.0.3163.100 1 1
chrome124.0.0.0 2 2
chrome49.0.3845.1020 6 1
safari15.4 32 31
chrome74.0.3729.169 1 0
chrome75.0.3770.101 1 0
chrome99.0.4844.74 3 1
msie5.5 2 0
chrome57.0.2987.133 2 0
msie11.0 1 0
chrome68.0.3436.0 1 0
chrome60.0.3112.78 1 0
chrome67.0.3396.62 1 0
chrome45.0.2454.94 1 0
safari6.0.2 1 0
chrome76.0.3809.80 2 0
safari7.0 1 0
msie9.0 2 1
msie6.0 3 0
safari9.0 1 1
opera12.16 1 0
chrome74.0.3729.131 1 0
chrome66.0.3359.126 2 1
chrome101.0.4951.61 4 0
opera11.52 1 0
firefox103.0 2 2
chrome75.0.3770.80 2 0
safari 4 1
sonyericsson 3 0
safari17.4 35 4
chrome74.0.3729.157 3 0
safari17.0.1 1 1
chrome91.0.4472.114 11 11
opera10.61 1 0
firefox72.0 75 0
chrome101.0.4951.54 2 0
Unknown 13 9
safari4.0.4 12 12
chrome77.0.3865.42 1 0
opera36.0.2130.46 1 0
firefox92.0 1 1
chrome132.0.6834.163 1 1
chrome81.0.4044.129 1 1
chrome50.0.2661.89 1 0
chrome58.0.3029.83 1 0
chrome114.0.0.0 364 364
firefox85.0 1 1
chrome91.0.4472.124 12 5
chrome66.0.3359.181 1 0
edge14 2 0
arora 1 0
firefox19.0 3 0
chrome92.0.4515.131 2 0
nokia 4 0
chrome101.0.4951.41 6 1
chrome98.0.4758.87 1 0
chrome73.0.3683.90 2 1
chrome15.0.874.54 1 0
opera28.0.1750.40 1 0
chrome92.0.4515.107 1 1
chrome132.0.0.0 2 2
chrome89.0.4389.82 4 4
msie8.0 1 0
safari15.3 1 0
chrome104.0.0.0 10 10
chrome71.0.3578.141 1 0
safari4.0 2 0
chrome101.0.4951.64 7 7
chrome75.0.3770.143 5 0
portalmmm 1 0
safari1.2.2 1 0
safari1.0 1 0
chrome120.0.0.0 8 8
chrome78.0.3904.108 1 0
chrome87.0.4280.101 1 0
opera89.0.4447.51 112 112
chrome58.0.3029.110 10 9
chrome48.0.2564.116 1 0
chrome130.0.6723.1012 1 1
wap 1 0
chrome47.0.2526.106 2 2
chrome135.0.0.0 1367 332
netscape4.8 2 0
chrome76.0.3809.100 3 0
opera62.0.3331.116 1 0
chrome36.0.1985.138 1 0
chrome60.0.4333.1110 6 1
chrome12.0.712.0 1 0
firefox115.0 2 2
opera9.30 1 0
chrome131.0.0.0 2 2
chrome60.0.3112.107 2 1
chrome116.0.0.0 9 9
blackberry 2 0
firefox46.0 1 0
chrome18.6.872.0 1 0
chrome56.0.2924.87 1 0
chrome135.0.7049.84 34 34
sec\- 1 0
opera6.20 1 0
chrome67.0.3396.87 2 0
firefox122.0 3 3
chrome13.0.782.20 1 0
chrome84.0.4147.105 2 1
chrome76.0.3809.111 15 0
chrome103.0.5060.114 2 2
netscape3.01 2 0
msie7.0 3 0
safari7.1.0.267 1 0
chrome95.0.4638.50 1 0
safari8.0 2 0
safari12.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250410035442
4591 20250422193207
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250429223216
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u004D%u0061%u0063%u0069%u006E%u0074%u006F%u0073%u0068%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u0050%u0050%u0043%u002F%u002A%u002A%u002F%u004D%u0061%u0063%u002F%u002A%u002A%u002F%u004F%u0053%u002F%u002A%u002A%u002F%u0058%u003B%u002F%u002A%u002A%u002F%u0064%u0065%u002D%u0063%u0068%u0029%u002F%u002A%u002A%u002F%u0041%u0070%u0070%u006C%u0065%u0057%u0065%u0062%u004B%u0069%u0074%u002F%u0033%u0031%u0032%u002E%u0031%u002F%u002A%u002A%u002F%u0028%u004B%u0048%u0054%u004D%u004C%u002C%u002F%u002A%u0021%u006C%u0049%u004B%u0045%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u0029%u002F%u002A%u002A%u002F%u0053%u0061%u0066%u0061%u0072%u0069%u002F%u0033%u0031%u0032%u00EF%u00BC%u0087%u004A%u0063%u004B%u0070%u0051%u004A%u003C%u00EF%u00BC%u0087%u0022%u003E%u0041%u0042%u0048%u0056%u0055%u0055 20250420112400
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250424085620
%u0033%u0038%u0032%u0036 20250420112358
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250404035413
nook_browser/1.0 20250429223216
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429222918
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429222952
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u0058%u0031%u0031%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u004C%u0069%u006E%u0075%u0078%u002F%u002A%u002A%u002F%u0069%u0036%u0038%u0036%u003B%u002F%u002A%u002A%u002F%u006A%u0061%u002D%u004A%u0050%u003B%u002F%u002A%u002A%u002F%u0072%u0076%u003A%u0031%u002E%u0039%u002E%u0031%u002E%u0038%u0029%u002F%u002A%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u002F%u0032%u0030%u0031%u0030%u0030%u0032%u0031%u0036%u002F%u002A%u002A%u002F%u0046%u0065%u0064%u006F%u0072%u0061%u002F%u0033%u002E%u0035%u002E%u0038%u002D%u0031%u002E%u0066%u0063%u0031%u0032%u002F%u002A%u002A%u002F%u0046%u0069%u0072%u0065%u0066%u006F%u0078%u002F%u0033%u002E%u0035%u002E%u0038%u0029%u00EF%u00BC%u0087%u0028%u0029%u002C%u002E%u0028%u0028%u0022%u0028 20250422193232
SonyEricssonT100/R101 20250429223143
python-httpx/0.28.1 20250419071630
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u004D%u0061%u0063%u0069%u006E%u0074%u006F%u0073%u0068%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u0050%u0050%u0043%u002F%u002A%u002A%u002F%u004D%u0061%u0063%u002F%u002A%u002A%u002F%u004F%u0053%u002F%u002A%u002A%u002F%u0058%u003B%u002F%u002A%u002A%u002F%u0064%u0065%u002D%u0063%u0068%u0029%u002F%u002A%u002A%u002F%u0041%u0070%u0070%u006C%u0065%u0057%u0065%u0062%u004B%u0069%u0074%u002F%u0033%u0031%u0032%u002E%u0031%u002F%u002A%u002A%u002F%u0028%u004B%u0048%u0054%u004D%u004C%u002C%u002F%u002A%u0021%u006C%u0069%u006B%u0045%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u0029%u002F%u002A%u002A%u002F%u0053%u0061%u0066%u0061%u0072%u0069%u002F%u0033%u0031%u0032%u0022%u002C%u0029%u00EF%u00BC%u0087%u0028%u0028%u0029%u0029%u002E%u002C 20250420112359
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429223216
Mozilla/5.0 20250405161922
Mozilla/5.0_(compatible) 20250425113436
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u0058%u0031%u0031%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u004C%u0069%u006E%u0075%u0078%u002F%u002A%u002A%u002F%u0069%u0036%u0038%u0036%u003B%u002F%u002A%u002A%u002F%u006A%u0061%u002D%u004A%u0050%u003B%u002F%u002A%u002A%u002F%u0072%u0076%u003A%u0031%u002E%u0039%u002E%u0031%u002E%u0038%u0029%u002F%u002A%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u002F%u0032%u0030%u0031%u0030%u0030%u0032%u0031%u0036%u002F%u002A%u002A%u002F%u0046%u0065%u0064%u006F%u0072%u0061%u002F%u0033%u002E%u0035%u002E%u0038%u002D%u0031%u002E%u0066%u0063%u0031%u0032%u002F%u002A%u002A%u002F%u0046%u0069%u0072%u0065%u0066%u006F%u0078%u002F%u0033%u002E%u0035%u002E%u0038%u00EF%u00BC%u0087%u0059%u004C%u0055%u006B%u004C%u004E%u003C%u00EF%u00BC%u0087%u0022%u003E%u0050%u0069%u0056%u0056%u0057%u005A 20250422193232
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250410035632
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250429222952
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250402081019
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250410192021
%u0034%u0031%u0034%u0032 20250422193231
2482 20250420112335
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250421133918
portalmmm/2.0_N410i(c20;TB) 20250423010002
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250429223143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
nook_browser/1.0 20250429223216
%u0033%u0038%u0032%u0036 20250420112358
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u004D%u0061%u0063%u0069%u006E%u0074%u006F%u0073%u0068%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u0050%u0050%u0043%u002F%u002A%u002A%u002F%u004D%u0061%u0063%u002F%u002A%u002A%u002F%u004F%u0053%u002F%u002A%u002A%u002F%u0058%u003B%u002F%u002A%u002A%u002F%u0064%u0065%u002D%u0063%u0068%u0029%u002F%u002A%u002A%u002F%u0041%u0070%u0070%u006C%u0065%u0057%u0065%u0062%u004B%u0069%u0074%u002F%u0033%u0031%u0032%u002E%u0031%u002F%u002A%u002A%u002F%u0028%u004B%u0048%u0054%u004D%u004C%u002C%u002F%u002A%u0021%u006C%u0049%u004B%u0045%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u0029%u002F%u002A%u002A%u002F%u0053%u0061%u0066%u0061%u0072%u0069%u002F%u0033%u0031%u0032%u00EF%u00BC%u0087%u004A%u0063%u004B%u0070%u0051%u004A%u003C%u00EF%u00BC%u0087%u0022%u003E%u0041%u0042%u0048%u0056%u0055%u0055 20250420112400
2482 20250420112335
%u0034%u0031%u0034%u0032 20250422193231
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250402081019
NetSurf/1.2_(NetBSD;_amd64) 20250429223059
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u0058%u0031%u0031%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u004C%u0069%u006E%u0075%u0078%u002F%u002A%u002A%u002F%u0069%u0036%u0038%u0036%u003B%u002F%u002A%u002A%u002F%u006A%u0061%u002D%u004A%u0050%u003B%u002F%u002A%u002A%u002F%u0072%u0076%u003A%u0031%u002E%u0039%u002E%u0031%u002E%u0038%u0029%u002F%u002A%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u002F%u0032%u0030%u0031%u0030%u0030%u0032%u0031%u0036%u002F%u002A%u002A%u002F%u0046%u0065%u0064%u006F%u0072%u0061%u002F%u0033%u002E%u0035%u002E%u0038%u002D%u0031%u002E%u0066%u0063%u0031%u0032%u002F%u002A%u002A%u002F%u0046%u0069%u0072%u0065%u0066%u006F%u0078%u002F%u0033%u002E%u0035%u002E%u0038%u00EF%u00BC%u0087%u0059%u004C%u0055%u006B%u004C%u004E%u003C%u00EF%u00BC%u0087%u0022%u003E%u0050%u0069%u0056%u0056%u0057%u005A 20250422193232
4591 20250422193207
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250410035442
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u004D%u0061%u0063%u0069%u006E%u0074%u006F%u0073%u0068%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u0050%u0050%u0043%u002F%u002A%u002A%u002F%u004D%u0061%u0063%u002F%u002A%u002A%u002F%u004F%u0053%u002F%u002A%u002A%u002F%u0058%u003B%u002F%u002A%u002A%u002F%u0064%u0065%u002D%u0063%u0068%u0029%u002F%u002A%u002A%u002F%u0041%u0070%u0070%u006C%u0065%u0057%u0065%u0062%u004B%u0069%u0074%u002F%u0033%u0031%u0032%u002E%u0031%u002F%u002A%u002A%u002F%u0028%u004B%u0048%u0054%u004D%u004C%u002C%u002F%u002A%u0021%u006C%u0069%u006B%u0045%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u0029%u002F%u002A%u002A%u002F%u0053%u0061%u0066%u0061%u0072%u0069%u002F%u0033%u0031%u0032%u0022%u002C%u0029%u00EF%u00BC%u0087%u0028%u0028%u0029%u0029%u002E%u002C 20250420112359
python-httpx/0.28.1 20250419071630
%u004D%u006F%u007A%u0069%u006C%u006C%u0061%u002F%u0035%u002E%u0030%u002F%u002A%u002A%u002F%u0028%u0058%u0031%u0031%u003B%u002F%u002A%u002A%u002F%u0055%u003B%u002F%u002A%u002A%u002F%u004C%u0069%u006E%u0075%u0078%u002F%u002A%u002A%u002F%u0069%u0036%u0038%u0036%u003B%u002F%u002A%u002A%u002F%u006A%u0061%u002D%u004A%u0050%u003B%u002F%u002A%u002A%u002F%u0072%u0076%u003A%u0031%u002E%u0039%u002E%u0031%u002E%u0038%u0029%u002F%u002A%u002A%u002F%u0047%u0065%u0063%u006B%u006F%u002F%u0032%u0030%u0031%u0030%u0030%u0032%u0031%u0036%u002F%u002A%u002A%u002F%u0046%u0065%u0064%u006F%u0072%u0061%u002F%u0033%u002E%u0035%u002E%u0038%u002D%u0031%u002E%u0066%u0063%u0031%u0032%u002F%u002A%u002A%u002F%u0046%u0069%u0072%u0065%u0066%u006F%u0078%u002F%u0033%u002E%u0035%u002E%u0038%u0029%u00EF%u00BC%u0087%u0028%u0029%u002C%u002E%u0028%u0028%u0022%u0028 20250422193232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 666 1002
From1 5 5
From2 12 12
From3 2 16
From4 907 2148
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://xkouh.slashpet.com/profile/196473684/view/ 1 15
http://xkouh.slashpet.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
303 291 0
403 3 164090
406 24 1176
500 2 1145
404 622 598235
301 1 233
206 74 41489
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/old 3 -
/app_dev.php/_profiler/phpinfo 2 -
/admin/controllers/merchant.js 2 -
/new 3 -
/index.php/component/ajax/ 3 -
/config/constants.js 2 -
/testing 2 -
/app/.env 4 -
/index.php 237 https://km.pacja.org/index.php/component/users/remind
/dev/.env 3 -
/.travis.yml 2 -
/static/admin/javascript/hetong.js 2 -
/templates/yootheme/cache/da/PACJA-KM-dad899c7.png 1 -
/phpinfo.php 3 -
/Public/home/js/check.js 1 -
/configs/routes-4aug.js 2 -
/env.backup 2 -
/site 1 -
/app.py 2 -
/index.js 2 -
/lara/phpinfo.php 2 -
/js/config.js 1 -
/karma.conf.json 2 -
/index.php/about 2 https://km.pacja.org/index.php/about
/env/.env 2 -
/myproject/.env 2 -
/debug/default/view 2 -
/.env 7 -
/ads.txt 4 -
/.env.save 1 -
/config/parameters.yml 2 -
/dev 1 -
/_profiler/phpinfo/info.php 2 -
/aws/credentials 2 -
/config/secrets.json 2 -
/cms 1 -
/.git/config 5 -
/backend/.env 2 -
/demo 1 -
/phpinfo 3 -
/config/config.json 2 -
/.env.production.local 2 -
/templates/yootheme/cache/c4/PACJA-KM-col-c4a22962.webp 1 -
/apps/.env 2 -
/crm/.env 2 -
/admin/controllers/partner.js 2 -
/admin/internal/api 2 -
/wp-content/.env 2 -
/application/.env 5 -
/wp-admin/setup-config.php 1 -
