Current File : /home/pacjaorg/tmp/awstats/ssl/awstats042025.komu.pacja.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/pacjaorg/tmp/awstats/ssl/awstats.komu.pacja.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2732                
POS_VISITOR 12282               
POS_DAY 24505               
POS_DOMAIN 3555                
POS_LOGIN 4005                
POS_ROBOT 4160                
POS_WORMS 4828                
POS_EMAILSENDER 4959                
POS_EMAILRECEIVER 5102                
POS_SESSION 25321               
POS_FILESIZE 27530               
POS_SIDER 25533               
POS_FILETYPES 5237                
POS_DOWNLOADS 5455                
POS_OS 5503                
POS_BROWSER 5873                
POS_SCREENSIZE 7240                
POS_UNKNOWNREFERER 7314                
POS_UNKNOWNREFERERBROWSER 8132                
POS_ORIGIN 8718                
POS_SEREFERRALS 8858                
POS_PAGEREFS 9002                
POS_SEARCHWORDS 9150                
POS_KEYWORDS 9302                
POS_MISC 2395                
POS_ERRORS 9361                
POS_CLUSTER 3861                
POS_SIDER_404 9513                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501003552 150 38679 14631817249868
FirstTime 20250401005658
LastTime 20250430235643
LastUpdate 20250501121656 150 0 149 0 0
TotalVisits 636                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 315                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 29 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 333379 13 20 63666
1 86 87 840547 163 193 2168208
2 69 72 502815 10 16 35508
3 56 58 718916 12 18 62982
4 70 74 437821 42 199 2470988
5 395 399 17157671 64 77 3032476
6 26 27 243290 6 10 175359
7 37 37 233229 9 144 1387607
8 47 50 664474 20 33 1028396
9 53 66 397307 20 32 112826
10 43 50 230733 12 23 118411
11 84 242 3288970 25 107 872942
12 50 53 756138 14 113 1180813
13 13 16 79967 5 9 33113
14 25 29 182618 14 27 367835
15 36 37 54715 14 22 268718
16 23 23 37716 9 22 147884
17 29 29 87949 19 177 2739132
18 51 51 702007 25 185 2786685
19 56 56 249459 18 30 362271
20 57 58 390065 23 224 3029823
21 52 52 433845 26 34 1591368
22 35 35 122168 15 18 38883
23 47 47 173936 13 21 69082
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
my 976 976 17193103
us 243 375 4844437
jp 177 177 4252591
cn 35 36 424437
ca 20 20 118718
gb 8 72 692572
sc 5 5 78840
ru 3 6 253514
fr 2 2 159168
be 2 4 43081
za 2 2 31536
bg 1 1 15768
cz 1 2 18985
ro 1 6 161449
id 1 1 15768
de 1 1 15768
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 1031 18959669 20250430201641 14
AhrefsBot/ 69 521773 20250427171234 24
bot[\s_+:,\.\;\/\\-] 43 58155 20250430222014 38
facebookexternalhit/ 19 4629 20250430055413 19
no_user_agent 8 494644 20250428114923 0
YandexBot/ 4 17016 20250422101836 2
Dalvik/ 3 34753 20250410235459 0
[\s_+:,\.\;\/\\-]bot 3 32957 20250413100556 1
crawl 2 31536 20250424200340 0
curl 2 159168 20250429171735 0
Go\-http\-client/ 2 31536 20250427152741 0
scrapy 2 31534 20250401212223 0
survey 2 159168 20250407154730 0
CFNetwork 1 15768 20250422132943 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 56 540788 0 0
css 75 750208 0 0
Unknown 78 121794 0 0
html 552 22359131 0 0
woff2 16 3334890 0 0
php 757 286721 0 0
png 77 842758 0 0
xml 75 83445 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidoreo 1 1
linux 69 7
macosx 22 22
macosx9 1 1
macos11 1 1
Unknown 1091 1037
macosx6 4 4
macosx15 43 38
winxp 1 1
linuxdebian 1 1
linuxubuntu 7 7
android10 6 1
win7 11 11
ios_iphone 250 244
macosx11 2 2
win11 5 5
win10 167 92
androidmarshmallow 1 0
winlong 1 1
androidlollipop 1 1
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome108.0.0.0 1 1
chrome12.0.703.0 1 1
chrome47.0.2526.106 2 2
chrome100.0.4896.60 1 1
safari18.1.1 7 1
safari17.0.90 1 1
chrome58.0.3029.110 6 6
Unknown 1016 1015
chrome114.0.5735.134 9 9
msie10.0 1 1
chrome112.0.5615.138 8 8
safari2.0.4 1 1
firefox24.0 1 1
chrome117.0.0.0 2 2
firefox12.0 1 1
firefox134.0 5 5
chrome104.0.0.0 5 5
chrome81.0.4044.129 1 1
firefox70.0 1 1
chrome116.0.0.0 1 1
safari5.0.3 1 1
chrome68.0.3440.106 1 1
chrome115.0.5790.102 4 4
chrome114.0.5735.199 2 2
chrome113.0.5672.126 2 2
chrome76.0.3809.89 1 1
chrome91.0.4472.124 5 5
msie9.0 2 2
chrome61.0.3163.100 1 1
chrome110.0.0.0 4 2
firefox45.0 1 1
chrome116.0.5845.96 13 13
safari13.0.3 243 243
firefox122.0 1 1
chrome132.0.0.0 6 1
safari17.4 3 3
safari17.3.1 2 2
opera11.52 1 1
chrome64.0.3282.137 1 1
chrome10.0.613.0 1 1
chrome55.0.2883.87 1 0
chrome73.0.3683.90 1 1
safari17.5 2 2
chrome78.0.3904.108 3 3
chrome133.0.0.0 2 2
safari7.0.3 1 1
safari17.6 6 1
chrome34.0.1847.137 1 1
firefox125.0.1 5 5
msie10.6 1 1
firefox129.0 10 10
safari17.0.96 1 1
firefox126.0 15 15
opera11.00 1 1
firefox127.0 7 7
chrome115.0.5790.171 1 1
firefox21.0.1 1 1
mozilla 75 22
chrome32.0.1664.3 1 1
firefox21.0 2 2
netscape5.0 1 1
firefox128.0 9 9
chrome126.0.0.0 100 27
chrome134.0.6998.35 63 1
safari5.0.4 2 2
chrome113.0.5672.93 7 7
safari5.0.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress.com;_https://komu.pacja.org 20250418234508
WordPress/6.7.2;_https://komu.pacja.org 20250430233601
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250424034930
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250425110723
python-requests/2.25.1 20250420112336
Jetpack_by_WordPress.com 20250419042448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430071444
Mozilla/5.0_(compatible) 20250430081750
WP_Toolkit_Client 20250430054703
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Jetpack_by_WordPress.com 20250419042448
WordPress.com;_https://komu.pacja.org 20250418234508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430071444
WordPress/6.7.2;_https://komu.pacja.org 20250430233601
python-requests/2.25.1 20250420112336
WP_Toolkit_Client 20250430054703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1232 1282
From1 0 0
From2 0 0
From3 0 0
From4 246 404
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 248 3573113
405 9 480
301 199 0
503 1 18948
400 1 21
302 75 0
401 1 108
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/dashboard/.git/config 1 -
/app/.env 2 -
/api/.env 3 -
/application.properties 2 -
/backend/config/default.yml 2 -
/config.js 2 -
/info.php 2 -
/api/v2/proxy 2 -
/config.json 3 -
/phpinfo 1 -
/ 1 https://cn.bing.com/
/index.js 2 -
/config/aws.yml 2 -
/js/app.js 1 -
/docker/app/.env 2 -
/conf/.env 2 -
/core/.env 2 -
/env.js 1 -
/karma.conf.json 2 -
/_profiler/phpinfo/info.php 2 -
/js/main.js 2 -
/admin/.env 2 -
/admin/controllers/partner.js 2 -
/config.env 2 -
/app_dev.php/_profiler/phpinfo 2 -
/app/config/parameters.yml 2 -
/computeMetadata/v1 2 -
/lara/phpinfo.php 2 -
/api/shared/config.env 2 -
/.env.prod 1 -
/api/config.env 2 -
/computeMetadata/v1beta1 2 -
/backup/.git/config 1 -
/js/.env 2 -
/js/config.js 1 -
/configs/routes-4aug.js 2 -
/laravel/.env 2 -
/sitemap.txt 2 -
/index.html 2 -
/_profiler/phpinfo/phpinfo.php 2 -
/.env 3 -
/_phpinfo.php 2 -
/aws-secret.yaml 2 -
/config/settings.local 2 -
/admin/config 2 -
/config/application.yml 2 -
/config/parameters.yml 2 -
/wp-emoji-release.min.js 3 -
/awstats/.env 2 -
/blog/.git/config 1 -
/internal/proxy 2 -
/internal/api 2 -
/appsettings.json 2 -
/aws/credentials 2 -
/lara/info.php 2 -
/_profiler/phpinfo 3 -
/phpinfo.php 1 -
/debug/default/view 2 -
/smart-update-sitemap.xml 15 -
/development/.env 2 -
/cloud/Scraper.js 2 -
/admin/server_info.php 2 -
/api/shared/config/config.env 2 -
/dashboard/phpinfo.php 2 -
/api/config/config.yml 2 -
/wp-content/.git/config 1 -
/admin/controllers/merchant.js 2 -
/website/.git/config 1 -
/api/shared/config/.env 2 -
/env.backup 2 -
/config/config.json 2 -
/docker/.env 2 -
/backend/config/development.yml 2 -
/ads.txt 2 -
// 2 -
/.env.save 1 -
/portal/.git/config 1 -
/app.py 2 -
/config/constants.js 2 -
/kyc/.env 2 -
/config/local.yml 2 -
/crm/.env 2 -
/.git/config 13 -
/admin/proxy 2 -
/assets/env.js 1 -
/api/proxy 2 -
/cms/.git/config 1 -
/production/.git/config 1 -
/php_info.php 1 -
/api/shared/.env 2 -
/backend/.env 2 -
/apps/.env 2 -
/config/settings.prod 2 -
/config/storage.yml 2 -
/application/.env 3 -
/api/v1/proxy 2 -
/wp-json/wp/v2/users/1 1 -
/configs/routes.js 2 -
/env/.env 2 -
/sitemap.xml.gz 2 -
/admin/internal/api 2 -
/cron/.env 2 -
/config/settings.json 2 -
/wp-json/elementskit/v1/ 5 -
/aws.yml 2 -
/configs/s3_config.json 2 -
/backend/config/settings.yml 2 -
/api/config.js 3 -
/.git/HEAD 4 https://www.komu.pacja.org/.git/HEAD
/api/objects/codes.php.save 2 -
/dev/.env 3 -
/index.php 6 https://komu.pacja.org
/app.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 315
203.161.61.57 976 976 17193103 20250430233601
192.0.86.86 14 14 54650 20250419042448
192.0.115.196 11 11 30543 20250404193602
192.0.88.75 11 11 30621 20250418234515
54.217.83.13 10 10 157680 20250427011117
67.21.32.156 7 80 1822316 20250420115039
45.76.83.70 6 6 94608 20250419075234
66.29.141.17 5 5 10300 20250430223142
146.70.185.32 5 67 638834 20250420112851
198.54.114.98 5 5 10296 20250430144232
52.208.151.205 5 5 78839 20250425011339
43.166.244.251 5 5 57104 20250426023319
67.223.118.151 4 4 8238 20250430223924
170.106.110.146 4 4 172076 20250430075115
43.157.82.252 4 4 61793 20250430070909
44.204.211.3 4 4 63072 20250407044558
68.65.120.171 4 4 8241 20250430225721
68.65.122.219 4 4 8238 20250430174506
198.54.114.91 3 3 6178 20250430172757
43.153.47.201 3 3 45565 20250430081931
154.83.103.111 3 3 47304 20250424032549
43.135.133.194 3 3 2806 20250430074048
43.135.182.43 3 3 342898 20250420024551
43.159.152.187 3 3 108195 20250424182933
43.131.243.61 3 3 33595 20250406040623
199.188.200.191 1 1 2059 20250430072342
196.251.72.127 1 1 15768 20250424215434
43.157.156.190 1 1 740 20250401120605
91.196.152.80 1 1 79584 20250422121827
154.83.103.107 2 2 31536 20250405014705
43.133.69.37 2 2 17772 20250416092450
198.54.120.17 1 1 2059 20250430050213
43.155.129.131 1 1 15768 20250424195019
43.166.255.102 1 1 326064 20250401183522
43.159.144.16 1 1 15768 20250424205119
43.128.67.187 1 1 12766 20250430061830
3.84.192.114 2 2 31536 20250423111845
43.167.241.46 1 1 15768 20250401052047
43.130.12.43 1 1 144525 20250401121707
43.157.153.236 1 1 730 20250402051953
199.45.155.82 1 4 30530 20250407055225
68.65.123.34 1 1 2059 20250430062533
198.54.114.29 2 2 4119 20250430210923
183.134.59.131 1 1 15768 20250410205035
209.38.157.80 1 2 18985 20250422090738
49.51.183.84 2 2 15643 20250420225616
58.219.215.88 1 1 15619 20250410203504
43.130.67.6 1 1 15767 20250404061753
138.197.109.135 1 2 18985 20250421084716
43.130.32.245 1 1 9956 20250407070247
63.250.38.202 1 1 2060 20250430195941
43.153.7.191 1 1 15767 20250404123210
49.51.245.241 2 2 16523 20250430070048
3.238.104.250 1 1 15768 20250422111924
49.51.72.236 1 1 15767 20250425010351
43.157.170.126 2 2 16508 20250424210844
43.157.172.39 2 2 17828 20250420231007
43.166.136.202 2 2 16631 20250407141151
170.106.180.139 2 2 160293 20250410004858
43.135.148.92 1 1 1066 20250406214812
199.188.200.139 1 1 2061 20250429214028
43.157.150.69 1 1 15768 20250424181556
66.29.137.140 1 1 2060 20250430180734
43.135.144.126 2 2 31535 20250403233659
162.213.255.50 2 2 4120 20250430224156
43.157.250.180 1 1 14578 20250420233053
199.188.201.234 1 1 2059 20250430015419
3.1.25.92 1 1 15768 20250421180910
43.166.136.153 2 2 15219 20250406215830
43.153.76.247 2 2 49666 20250424201045
68.65.122.90 1 1 2060 20250430125923
198.54.126.2 1 1 2060 20250430192311
43.166.132.142 2 2 28705 20250426035237
129.226.93.214 1 1 863 20250424190846
167.94.145.102 0 1 3217 
69.57.162.20 2 2 4119 20250430193059
69.57.162.2 1 1 2060 20250430181309
198.54.119.106 1 1 2061 20250429230947
170.106.140.110 1 1 15768 20250407064842
170.106.180.246 1 1 304 20250406023549
104.248.196.251 1 2 18985 20250407013549
206.168.34.62 1 4 30529 20250425110700
162.0.232.248 1 1 2060 20250430205052
99.81.216.206 1 1 15768 20250405092252
93.123.109.81 1 1 15768 20250422043444
49.51.196.42 1 1 15768 20250401023306
49.51.50.147 1 1 15768 20250416082454
43.157.38.228 1 1 14489 20250401045013
68.65.120.246 2 2 4119 20250430190434
199.188.206.2 1 1 2061 20250429222905
199.188.200.133 1 1 2060 20250430235643
43.166.128.187 3 3 41183 20250424194248
43.166.238.12 1 1 1045 20250415022253
43.156.168.214 1 1 740 20250420013805
43.157.188.74 1 1 15768 20250421100655
66.29.153.28 1 1 2059 20250430035800
43.153.113.127 2 2 341832 20250430185834
43.159.138.217 2 2 13856 20250420234422
162.213.251.113 3 3 6179 20250430234854
43.166.129.247 3 3 18129 20250415011248
43.130.100.35 2 2 31536 20250420131343
43.130.139.136 1 1 15768 20250415013255
43.159.128.237 2 2 420497 20250426031933
104.219.248.92 1 1 2060 20250430145826
124.156.179.141 1 1 1092 20250415221147
198.54.126.98 1 1 2061 20250429233805
43.159.145.153 2 2 32490 20250424184121
67.223.118.131 1 1 2060 20250430185632
43.153.86.78 1 1 1034 20250401182211
170.106.35.187 1 1 326064 20250421015826
147.185.132.96 1 1 79584 20250430071444
198.54.114.85 1 1 2059 20250430045411
170.106.65.93 2 2 30347 20250420023645
61.167.255.146 0 1 3217 
43.167.232.38 2 2 13812 20250420030422
43.165.65.75 1 1 14578 20250425184422
129.226.213.145 3 3 45564 20250416101606
43.135.182.95 1 1 15768 20250422030534
152.42.255.153 1 1 15768 20250421095414
43.135.186.135 3 3 122818 20250430063923
43.165.65.180 1 1 17033 20250421012025
206.168.34.119 1 4 30529 20250425090827
162.0.235.216 3 3 6178 20250430161519
43.156.204.134 1 1 17032 20250416095435
170.106.181.163 1 1 14489 20250406040108
170.106.15.3 1 1 15768 20250426024829
49.51.47.100 3 3 47949 20250424204124
51.81.245.138 1 2 18985 20250420112331
167.94.138.167 1 1 15768 20250416080007
162.0.209.9 1 1 2059 20250430031234
51.254.49.105 1 1 79584 20250422142906
87.236.176.90 0 1 3217 
199.188.201.153 2 2 4118 20250430103042
185.247.137.61 0 1 3217 
206.168.34.59 2 5 46298 20250416023255
119.28.21.103 1 1 2060 20250418184553
43.155.27.244 2 2 28448 20250421105224
167.94.138.124 1 4 30529 20250401141859
43.166.240.231 2 2 31536 20250424120335
104.164.173.138 2 2 31536 20250421003652
43.166.255.122 1 1 1065 20250424184958
170.106.197.109 1 1 863 20250420033604
66.29.132.191 2 2 4120 20250430011431
162.142.125.116 1 5 38858 20250412105745
58.212.237.223 1 1 15768 20250410205853
43.167.157.80 1 1 15768 20250401025849
101.32.208.70 1 1 12879 20250415024431
49.51.33.159 1 1 12616 20250420031630
185.247.137.230 0 1 8328 
43.166.247.155 1 1 304 20250401033207
43.135.135.57 1 1 15767 20250405133811
193.32.248.189 1 2 18985 20250421154918
68.65.121.149 1 1 2059 20250430051814
43.166.1.243 1 1 2059 20250410202004
43.157.95.131 1 1 15620 20250415212041
198.187.29.206 1 1 2061 20250429235333
170.106.72.178 2 2 16863 20250425075856
196.251.88.108 1 1 15768 20250421132441
43.133.91.48 1 1 15768 20250403170057
43.153.119.119 2 2 27344 20250415210523
167.94.138.117 0 1 3217 
170.106.165.186 1 1 15476 20250421020831
43.159.141.150 1 1 17034 20250426025920
199.45.155.89 1 4 30530 20250407100452
43.166.251.233 1 1 863 20250415021247
87.236.176.222 1 1 15768 20250424034924
167.94.138.35 0 1 3217 
49.51.183.220 3 3 16955 20250430083639
121.237.36.27 1 1 15768 20250410204821
43.130.47.33 1 1 15768 20250423092316
170.106.143.6 1 1 15768 20250421160648
91.196.152.49 1 1 79584 20250422122327
43.166.142.76 1 1 1079 20250421010952
43.157.142.101 3 3 66315 20250430064827
43.130.60.195 1 1 863 20250406213846
199.188.201.172 2 2 4120 20250430021556
101.33.55.204 1 1 17034 20250426035626
198.54.126.68 1 1 2059 20250430044904
206.189.247.132 1 6 161449 20250420113410
43.153.58.28 2 2 32798 20250406032421
43.166.134.114 1 1 15768 20250402125315
170.106.180.153 2 2 25724 20250420014631
162.0.232.105 1 1 2059 20250430055826
198.54.120.4 1 1 2060 20250430180153
43.166.134.47 1 1 15618 20250406024654
162.213.251.71 1 1 2061 20250429221616
63.250.38.151 2 2 4120 20250430194645
199.188.201.3 1 1 2060 20250430132503
43.153.10.13 1 1 15768 20250420235430
43.130.91.95 3 3 45566 20250423154027
49.51.253.26 1 1 15768 20250426043001
170.106.167.214 1 1 14577 20250405233015
198.54.114.59 2 2 4120 20250430005054
43.159.128.155 1 1 15459 20250424203111
49.51.243.95 1 1 1092 20250401123858
43.153.87.54 2 2 13542 20250430063003
66.85.157.26 1 1 2059 20250430035240
167.94.145.104 1 4 30530 20250412122807
43.130.102.7 2 2 28096 20250416093607
43.135.183.82 2 2 107199 20250430071943
20.245.238.242 1 1 2060 20250430231021
66.29.146.29 1 1 2059 20250430030710
43.135.138.128 1 1 17032 20250416091702
162.0.209.35 1 1 2059 20250430032555
43.159.132.207 2 2 145592 20250416081823
162.0.232.73 1 1 2060 20250430213528
43.130.106.18 1 1 730 20250421120426
170.106.11.6 1 1 15768 20250426041834
49.51.204.74 1 1 15620 20250421014752
170.106.107.87 1 1 15459 20250415002441
68.65.122.143 1 1 2060 20250430183746
170.106.179.68 3 3 32275 20250430080212
124.156.157.91 2 2 15858 20250410192546
43.153.85.46 1 1 1336 20250424211946
43.130.72.177 2 2 16189 20250415215354
146.190.75.90 1 1 15768 20250424063356
43.153.27.244 1 1 12765 20250401043208
49.51.73.183 1 1 15768 20250416080111
68.65.120.107 2 2 4120 20250430072631
43.135.133.241 1 1 15768 20250403103039
165.232.136.50 1 2 18985 20250430081748
66.29.141.59 1 1 2060 20250430181556
43.135.140.225 2 2 160293 20250430060854
43.135.145.117 1 1 15768 20250407215729
162.0.235.196 1 1 2059 20250430103652
198.54.114.18 1 1 2060 20250430234107
124.236.100.56 1 1 15768 20250415041545
43.155.140.157 1 1 2059 20250421021828
71.6.134.230 1 1 15768 20250424063859
43.130.150.80 1 1 15768 20250423222512
170.106.35.153 1 1 1047 20250424193036
199.45.155.74 1 5 33747 20250418044338
43.166.247.82 1 1 15767 20250425140257
43.135.142.7 1 1 15767 20250402045034
170.106.72.93 1 1 14578 20250405235212
66.29.132.183 2 2 4119 20250430182407
66.29.132.7 2 2 4120 20250430062251
149.88.108.11 1 7 164666 20250420113409
162.0.215.103 1 1 2060 20250430233600
43.157.180.116 1 1 15768 20250415001340
170.106.192.3 1 1 304 20250424185943
167.94.138.164 1 3 27313 20250411112020
51.75.55.211 1 1 15768 20250428182348
66.29.141.204 1 1 2060 20250430171338
69.57.162.14 2 2 4119 20250430161816
178.249.211.87 1 2 18985 20250421143145
66.29.141.222 2 2 4120 20250430174215
167.94.138.127 0 1 3217 
170.106.163.48 1 1 15768 20250402203633
147.185.132.237 1 1 79584 20250425050319
206.168.34.221 1 4 30530 20250412092840
43.130.53.252 2 2 16071 20250420011443
162.142.125.212 1 4 30530 20250407095145
43.153.71.132 2 2 28980 20250420022616
162.62.132.25 1 1 15768 20250410153329
43.153.96.79 2 2 30258 20250424191959
43.153.122.30 1 1 17033 20250401044455
43.157.38.131 1 1 15768 20250409173558
162.254.39.91 2 2 4120 20250430033358
43.130.31.17 1 1 1044 20250421010234
43.159.152.184 1 1 12477 20250406052244
43.130.105.21 1 1 14490 20250420012616
37.120.147.152 1 6 161449 20250420113409
170.106.84.136 1 1 12766 20250421113515
43.153.48.240 1 1 14577 20250401113149
49.51.36.179 1 1 12680 20250421115423
68.65.122.55 2 2 4119 20250430215327
184.73.146.41 1 1 15768 20250412204851
146.190.47.24 3 3 82364 20250421193446
162.0.209.186 3 3 6180 20250430192821
43.166.226.186 1 1 1134 20250416094527
198.54.120.87 2 2 4121 20250430204523
49.51.252.146 1 1 15768 20250420010142
43.153.102.138 2 2 32801 20250422112630
170.106.161.78 1 1 15459 20250415012313
43.166.239.145 1 1 15768 20250420073300
121.237.36.31 1 1 15768 20250410225944
43.153.79.218 1 1 15767 20250406203241
87.236.176.205 1 2 24096 20250423130336
43.159.140.236 1 1 15768 20250408053328
91.196.152.62 1 1 79584 20250422122417
185.247.137.70 0 1 3217 
43.159.135.203 1 1 14577 20250406002022
43.130.102.223 1 1 1033 20250416084502
43.130.139.177 1 1 14047 20250420032605
43.166.237.57 3 3 121422 20250426045757
162.0.235.2 3 3 6180 20250430192549
43.133.253.253 2 2 17827 20250430142958
68.65.123.228 2 2 4119 20250430215830
43.157.147.3 3 3 44268 20250430081124
71.6.134.232 1 1 15768 20250423080757
194.163.152.77 1 1 15768 20250423125523
43.165.67.57 1 1 15620 20250426043742
170.106.165.76 1 1 2059 20250426044804
43.156.202.34 1 1 15768 20250403035710
66.29.132.42 1 1 2061 20250429231223
162.213.255.38 1 1 2061 20250429224922
43.130.40.120 1 1 94433 20250406205757
43.135.142.37 1 1 15768 20250430055528
43.131.39.179 1 1 12766 20250421114531
49.51.183.15 2 2 28533 20250421103943
198.235.24.6 1 1 79584 20250430043245
198.54.125.232 1 1 2060 20250430144545
43.153.36.110 1 1 9956 20250430082936
162.0.209.103 1 1 2060 20250430212752
154.28.229.131 1 1 15768 20250421003634
167.94.146.54 1 4 30530 20250412093515
101.33.66.34 1 1 15620 20250421005324
162.0.235.223 1 1 2059 20250430022127
5.135.58.195 1 1 79584 20250422121739
43.157.179.227 1 1 2059 20250401051132
43.157.50.58 2 2 29067 20250430175909
43.153.54.14 1 1 15768 20250405010224
162.0.209.248 1 1 2061 20250429223918
116.193.190.94 1 1 15768 20250428173440
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 76 79 918733 40
20250402 27 27 112001 11
20250403 13 13 78877 10
20250404 34 34 105208 11
20250405 24 24 168051 17
20250406 71 71 850673 36
20250407 37 48 249966 19
20250408 13 13 47452 7
20250409 19 19 126181 10
20250410 41 42 190074 19
20250411 14 17 46298 8
20250412 28 41 146290 15
20250413 16 16 15842 7
20250414 10 10 15805 7
20250415 55 55 319875 29
20250416 64 69 1859699 19
20250417 34 34 1140872 7
20250418 51 55 1223106 11
20250419 48 48 1215461 10
20250420 97 249 4428702 35
20250421 103 106 2072309 43
20250422 68 69 1636766 22
20250423 57 60 1376423 19
20250424 85 87 1553630 31
20250425 44 50 1353349 16
20250426 56 56 1744348 18
20250427 33 33 1140872 7
20250428 30 30 1156641 7
20250429 52 52 1164264 26
20250430 178 179 1861967 119
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 29
15mn-30mn 13
30mn-1h 37
0s-30s 525
2mn-5mn 5
30s-2mn 14
5mn-15mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
