Current File : /home/pacjaorg/wpt.pacja.org/2024/wp-content/plugins/civist/31f4577efcc21b210f6eaca8df29d793.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="110px" height="64px" viewBox="0 0 110 64" enable-background="new 0 0 110 64" xml:space="preserve">
<g id="XMLID_2_">
	<path id="XMLID_29_" fill="#E11936" d="M29.1,5.5h21c2.9,0,4.8,2.4,4.1,5.3L44.4,53c-0.7,2.9-3.6,5.3-6.6,5.3h-21
		c-2.9,0-4.8-2.4-4.1-5.3l9.8-42.1C23.2,7.9,26.2,5.5,29.1,5.5"/>
	<path id="XMLID_28_" fill="#17457C" d="M48.4,5.5h24.2c2.9,0,1.6,2.4,0.9,5.3L63.7,53c-0.7,2.9-0.5,5.3-3.4,5.3H36.1
		c-2.9,0-4.8-2.4-4.1-5.3l9.8-42.1C42.5,7.9,45.5,5.5,48.4,5.5"/>
	<path id="XMLID_27_" fill="#0F7C84" d="M71.7,5.5h21c2.9,0,4.8,2.4,4.1,5.3L87,53c-0.7,2.9-3.6,5.3-6.6,5.3h-21
		c-2.9,0-4.8-2.4-4.1-5.3l9.8-42.1C65.8,7.9,68.7,5.5,71.7,5.5"/>
	<path id="XMLID_3_" fill="#FEFEFE" d="M34.6,19c-2.2,0-2.8,0-3,0c-0.1,0.4-1.5,7.1-1.5,7.1c-0.3,1.4-0.5,2.3-1.3,3
		c-0.4,0.4-1,0.5-1.6,0.5c-1,0-1.5-0.5-1.6-1.4v-0.3l0.3-1.8c0,0,1.5-6.1,1.8-7V19c-3,0-3.5,0-3.5,0c0,0.1-0.1,0.4-0.1,0.4l-1.6,6.9
		l-0.1,0.6l-0.3,1.9c0,0.6,0.1,1,0.3,1.4c0.7,1.2,2.7,1.4,3.9,1.4c1.5,0,2.9-0.3,3.8-0.9c1.6-1,2.1-2.5,2.4-3.8l0.2-0.7
		C32.7,26.3,34.3,20,34.6,19C34.6,19.1,34.6,19.1,34.6,19z M40,24.2c-0.4,0-1.1,0.1-1.7,0.4c-0.2,0.1-0.4,0.3-0.7,0.4l0.2-0.7
		l-0.1-0.1c-1.3,0.3-1.6,0.3-2.8,0.5l-0.1,0.1c-0.1,1.2-0.3,2.1-0.8,4.4c-0.2,0.9-0.4,1.7-0.6,2.6l0.1,0.1c1.3-0.1,1.6-0.1,2.7,0
		l0.1-0.1c0.1-0.7,0.2-0.9,0.5-2.3c0.1-0.7,0.4-2.2,0.6-2.7c0.3-0.1,0.5-0.3,0.8-0.3c0.6,0,0.5,0.5,0.5,0.7c0,0.4-0.2,1.5-0.5,2.5
		L38,30.2c-0.1,0.5-0.2,0.9-0.3,1.4v0.1c1.2-0.1,1.6-0.1,2.7,0l0.1-0.1c0.2-1.1,0.2-1.4,0.6-3l0.2-0.7c0.3-1.5,0.5-2.2,0.2-2.8
		C41.2,24.3,40.6,24.2,40,24.2z M46,25.7c-0.7,0.1-1.1,0.2-1.5,0.3c-0.4,0.1-0.8,0.1-1.5,0.2h-0.1l0,0c-0.1,0.5-0.1,0.9-0.2,1.4
		c-0.1,0.5-0.2,1.1-0.4,1.9c-0.1,0.6-0.2,0.8-0.3,1.1c-0.1,0.2-0.2,0.4-0.3,1v0.1v0.1c0.6,0,1,0,1.4-0.1c0.4,0,0.8,0,1.5,0h0.1
		l0.1-0.1c0.1-0.6,0.1-0.7,0.2-1c0.1-0.3,0.2-0.7,0.4-1.8c0.1-0.5,0.2-1,0.4-1.5c0.1-0.5,0.2-1,0.4-1.5L46,25.7L46,25.7z M46,23.6
		c-0.6-0.4-1.6-0.2-2.4,0.2c-0.7,0.5-0.8,1.2-0.2,1.5s1.6,0.2,2.3-0.3C46.5,24.7,46.6,24,46,23.6z M49.6,31.8c1.2,0,2.4-0.3,3.4-1.3
		c0.7-0.8,1-2,1.2-2.5c0.4-1.6,0.1-2.4-0.3-2.8c-0.6-0.7-1.5-0.9-2.5-0.9c-0.6,0-2.1,0.1-3.2,1.1c-0.8,0.8-1.2,1.8-1.4,2.7
		c-0.2,1-0.5,2.8,1.2,3.5C48.4,31.7,49.1,31.8,49.6,31.8z M49.5,28.1c0.3-1.2,0.6-2.3,1.4-2.3c0.7,0,0.7,0.8,0.4,2
		c-0.1,0.3-0.3,1.3-0.6,1.7c-0.2,0.3-0.5,0.5-0.8,0.5c-0.1,0-0.6,0-0.6-0.8C49.3,29,49.4,28.6,49.5,28.1z M57.2,31.6L57.2,31.6
		c0.2-0.8,0.3-1,0.5-2.4c0.1-0.7,0.5-2.2,0.6-2.7c0.3-0.1,0.5-0.3,0.8-0.3c0.6,0,0.5,0.5,0.5,0.7c0,0.4-0.2,1.5-0.5,2.5L59,30.2
		c-0.1,0.5-0.2,0.9-0.3,1.4v0.1c1.2-0.1,1.6-0.1,2.7,0l0.1-0.1c0.2-1.1,0.2-1.4,0.6-3l0.2-0.7c0.3-1.5,0.5-2.2,0.3-2.8
		c-0.3-0.7-0.9-0.8-1.5-0.8c-0.4,0-1.1,0.1-1.7,0.4c-0.2,0.1-0.4,0.3-0.7,0.4l0.2-0.7l-0.1-0.1c-1.3,0.3-1.6,0.3-2.8,0.5l-0.1,0.1
		c-0.1,1.2-0.3,2.1-0.8,4.4c-0.2,0.9-0.4,1.7-0.6,2.6l0.1,0.1C55.7,31.6,56.1,31.6,57.2,31.6z M66.3,31.7c0.1-0.4,0.5-2.6,0.5-2.6
		l0.4-1.7c0,0,0.1-0.2,0.2-0.2h0.2c1.7,0,3.7,0,5.2-1.1c1-0.8,1.7-1.9,2.1-3.3c0.1-0.3,0.1-0.7,0.1-1.1c0-0.5-0.1-1.1-0.4-1.5
		c-0.7-1.2-2.3-1.2-4-1.2h-0.9c-2.3,0-3.2,0-3.6,0c0,0.2-0.1,0.5-0.1,0.5l-0.8,3.8c0,0-2,8.1-2.1,8.5C65.1,31.7,65.9,31.7,66.3,31.7
		z M67.8,24.9l0.9-3.8v-0.2v-0.1H69l1.8,0.2c0.7,0.3,1,1,0.8,1.9c-0.2,0.8-0.7,1.6-1.4,1.9c-0.6,0.3-1.3,0.3-2,0.3h-0.5L67.8,24.9z
		 M73.2,28.2c-0.2,1-0.5,2.8,1.1,3.4c0.5,0.2,1,0.3,1.5,0.3s1-0.3,1.4-0.6c0,0.1-0.1,0.3-0.1,0.4l0.1,0.1c1.2,0,1.5,0,2.8,0l0.1-0.1
		c0.2-1.1,0.4-2.2,0.8-4.3c0.2-1,0.5-2,0.7-3v-0.1c-1.3,0.2-1.7,0.3-2.9,0.5l-0.1,0.1c0,0.1,0,0.2,0,0.3c-0.2-0.3-0.5-0.6-0.9-0.8
		c-0.6-0.2-1.9,0.1-3,1.1C73.8,26.2,73.4,27.2,73.2,28.2z M76,28.3c0.3-1.2,0.6-2.2,1.4-2.2c0.5,0,0.8,0.5,0.8,1.3
		c0,0.2-0.1,0.4-0.2,0.7c-0.1,0.4-0.2,0.7-0.3,1.1c-0.1,0.2-0.2,0.5-0.3,0.6c-0.2,0.3-0.7,0.5-1,0.5c-0.1,0-0.6,0-0.6-0.8
		C75.8,29.1,75.9,28.7,76,28.3z M90.5,24.3l-0.1-0.1c-1.3,0.3-1.5,0.3-2.7,0.5l-0.1,0.1c0,0,0,0,0,0.1l0,0c-0.9,2.1-0.9,1.6-1.6,3.2
		c0-0.1,0-0.1,0-0.2l-0.2-3.5l-0.1-0.1c-1.4,0.3-1.4,0.3-2.7,0.5l-0.1,0.1V25l0,0c0.2,0.8,0.1,0.6,0.3,1.9c0.1,0.6,0.2,1.3,0.2,1.9
		c0.1,1,0.2,1.5,0.3,3.1c-0.9,1.4-1.1,1.9-1.9,3.2l0,0L81.2,36c-0.1,0.1-0.1,0.2-0.2,0.2s-0.2,0.1-0.4,0.1h-0.3l-0.5,1.6h1.6
		c1,0,1.6-0.5,1.9-1.1l1-1.8l0,0l0.1-0.1C85.2,33.3,90.5,24.3,90.5,24.3z M73.2,45.1h-0.7l2.6-8.5H76l0.3-0.9v1c0,0.6,0.4,1.1,1.7,1
		h1.4l0.5-1.6h-0.5c-0.3,0-0.5-0.1-0.4-0.2v-1h-2.7l0,0c-0.9,0-3.4,0.1-3.9,0.2c-0.6,0.2-1.3,0.6-1.3,0.6l0.3-0.9h-2.5l-0.5,1.7
		l-2.6,8.6h-0.5l-0.5,1.6h5l-0.2,0.5H72l0.2-0.5h0.7L73.2,45.1z M71.2,38.3c-0.4,0.1-1.1,0.4-1.1,0.4l0.7-2.2h2l-0.5,1.6
		C72.2,38.2,71.6,38.2,71.2,38.3z M71.2,41.4c0,0-0.6,0.1-1,0.2c-0.4,0.1-1.2,0.5-1.2,0.5l0.7-2.3h2L71.2,41.4z M70.1,45.1h-2
		l0.6-1.9h2L70.1,45.1z M74.9,39.9h2.9l-0.4,1.3h-2.9L74,42.6h2.5l-1.9,2.7c-0.1,0.2-0.3,0.3-0.4,0.3c-0.1,0.1-0.3,0.1-0.5,0.1H73
		l-0.5,1.6h1.8c1,0,1.5-0.4,1.9-1l1.3-1.8l0.3,1.8c0.1,0.3,0.3,0.5,0.5,0.6s0.4,0.3,0.6,0.3c0.3,0,0.5,0,0.6,0h0.9l0.5-1.8h-0.4
		c-0.2,0-0.6,0-0.6-0.1c-0.1-0.1-0.1-0.2-0.1-0.4l-0.3-1.8h-1.2l0.5-0.6H82l0.4-1.5h-2.7l0.4-1.3h2.7l0.5-1.6h-8L74.9,39.9z
		 M50.8,45.5l0.7-2.2h2.7l0.5-1.7H52l0.4-1.4H55l0.5-1.6h-6.7l-0.5,1.6h1.5l-0.4,1.4h-1.5l-0.5,1.7h1.5L48,46.2
		c-0.1,0.4,0.1,0.5,0.2,0.7c0.1,0.2,0.2,0.3,0.5,0.4c0.3,0.1,0.5,0.1,0.7,0.1h3.1l0.6-1.8l-1.4,0.2C51.4,45.8,50.7,45.7,50.8,45.5z
		 M51.1,34.9l-0.7,1.3c-0.1,0.3-0.3,0.4-0.4,0.5c-0.1,0.1-0.3,0.1-0.6,0.1H49l-0.5,1.6h1.2c0.6,0,1-0.2,1.2-0.3s0.3-0.1,0.5-0.2
		l0.4-0.4h3.8l0.5-1.7h-2.8l0.5-0.9C53.8,34.9,51.1,34.9,51.1,34.9z M56.6,45.5c-0.1-0.1,0-0.3,0.1-0.6l1-3.4h3.7c0.5,0,0.9,0,1.2,0
		s0.6-0.1,0.9-0.3c0.3-0.2,0.5-0.4,0.6-0.6c0.2-0.2,0.4-0.7,0.6-1.4l1.3-4.3h-3.8c0,0-1.2,0.2-1.7,0.4s-1.3,0.8-1.3,0.8l0.3-1.2
		h-2.3L54,45.8c-0.1,0.4-0.2,0.7-0.2,0.9s0.3,0.4,0.4,0.5c0.2,0.1,0.5,0.1,0.8,0.1s0.7,0,1.3,0H58l0.6-1.9L57,45.7
		C56.8,45.7,56.7,45.6,56.6,45.5z M58.4,39.2h3.8L62,40c0,0-0.1,0-0.5,0h-3.3L58.4,39.2z M59.2,36.7H63l-0.3,0.9c0,0-1.8,0-2.1,0
		c-1.3,0.2-2,0.9-2,0.9L59.2,36.7z M62.1,42.6c0,0.1-0.1,0.2-0.2,0.2c-0.1,0.1-0.2,0.1-0.4,0.1H61V42h-2.3l-0.1,4.6
		c0,0.3,0,0.5,0.3,0.7c0.2,0.2,1,0.2,2,0.2h1.4l0.5-1.7l-1.2,0.1h-0.4c-0.1,0-0.1,0-0.2-0.1c-0.1-0.1-0.1,0-0.1-0.3v-1.2l1.3-0.1
		c0.7,0,1-0.2,1.3-0.4c0.2-0.2,0.3-0.4,0.4-0.8l0.2-1h-1.8L62.1,42.6z"/>
</g>
</svg>
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!