Current File : //proc/2805087/task/2805087/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 414738240 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 405021873 1 0000000000000000 100 0 0 10 50
   2: 00000000000000000000000000000000:1355 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 394351879 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 374509429 1 0000000000000000 100 0 0 10 9
   4: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 351655673 1 0000000000000000 100 0 0 10 5
   5: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 405021871 1 0000000000000000 100 0 0 10 50
   6: 00000000000000000000000001000000:03B9 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 351655683 1 0000000000000000 100 0 0 10 64
   7: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 414738242 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 374511515 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   977        0 351657123 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 374511467 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 416069137 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 367907046 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 405021875 1 0000000000000000 100 0 0 10 50
  14: 00000000000000000000000000000000:14EB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   193        0 367905361 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 374511465 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 416062694 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 374511513 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17772 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000001000000:85A0 00000000000000000000000001000000:030F 06 00000000:00000000 03:00000D27 00000000     0        0 0 3 0000000000000000
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!