Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-513.18.1.el8_9.x86_64 #1
ktime : 22686909675.347281
sched_clk : 22686758771.263373
cpu_clk : 22686758294.761953
jiffies : 26981576972
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2249.998 MHz
.nr_running : 1
.nr_switches : 1863028347
.nr_uninterruptible : -1660
.next_balance : 26981.576982
.curr->pid : 3148262
.clock : 22686758294.582623
.clock_task : 22617066452.750192
.avg_idle : 309307
.max_idle_balance_cost : 1736724
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1083191074.576371
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -804900328.910943
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 804
.runnable_avg : 796
.util_avg : 789
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 802
.tg_load_avg : 4633
.throttled : 0
.throttle_count : 0
.se->exec_start : 22617066452.750192
.se->vruntime : 1888091403.487314
.se->sum_exec_runtime : 689591634.053565
.se->load.weight : 218195
.se->avg.load_avg : 166
.se->avg.util_avg : 789
.se->avg.runnable_avg : 796
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1888091403.487314
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 218195
.load_avg : 280
.runnable_avg : 907
.util_avg : 791
.util_est_enqueued : 789
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.568184 2 100 0.000000 0.002440 0.000000 0 0 /
I slub_flushwq 5 112.569153 2 100 0.000000 0.002261 0.000000 0 0 /
S rcu_tasks_rude_ 10 121.324526 2 120 0.000000 0.002381 0.000000 0 0 /
S rcu_tasks_trace 11 123.325166 2 120 0.000000 0.002001 0.000000 0 0 /
S ksoftirqd/0 12 1888091285.241545 14479638 120 0.000000 395208.797382 0.000000 0 0 /
S migration/0 14 0.000000 1290619 0 0.000000 73112.905613 0.000000 0 0 /
S watchdog/0 15 0.000000 5671617 0 0.000000 152766.548140 0.000000 0 0 /
S cpuhp/0 16 1345.946040 12 120 0.000000 0.246581 0.000000 0 0 /
S khugepaged 76 1888045559.866504 4300091 139 0.000000 6805158.506485 0.000000 0 0 /
I kstrp 160 1357.837980 2 100 0.000000 0.041759 0.000000 0 0 /
I ext4-rsv-conver 377 1989.462241 2 100 0.000000 0.059040 0.000000 0 0 /
I rpciod 550 2705.370128 2 100 0.000000 0.051710 0.000000 0 0 /
I dio/vda2 141015 1801429225.121124 255 100 0.000000 242.568488 0.000000 0 0 /
S agetty 618291 914831630.739594 7 120 0.000000 35.469336 0.000000 0 0 /system.slice
S gssproxy 619028 914833867.211910 1 120 0.000000 0.096299 0.000000 0 0 /system.slice
S systemd 3591638 1078655725.723114 240745 120 0.000000 61086.360146 0.000000 0 0 /user.slice
S (sd-pam) 3591640 936181075.065764 1 120 0.000000 0.469211 0.000000 0 0 /user.slice
S JS Helper 3591825 969970574.211607 3 120 0.000000 0.308080 0.000000 0 0 /system.slice
S JS Helper 3591831 969970584.218466 4 120 0.000000 0.204339 0.000000 0 0 /system.slice
S sshd 3592090 1083182420.193866 129348 120 0.000000 18831.338794 0.000000 0 0 /system.slice
S nscd 3917828 1082993925.585187 21313 120 0.000000 1967.979928 0.000000 0 0 /system.slice
S nscd 3917831 1083188186.764098 186036 120 0.000000 37065.759789 0.000000 0 0 /system.slice
I kworker/0:0H 61139 1888090816.666138 1183442 100 0.000000 42150.341409 0.000000 0 0 /
S pure-authd 575406 1083183459.122187 16040 120 0.000000 3521.784078 0.000000 0 0 /system.slice
I kworker/0:2H 3095696 1786262291.347135 2 100 0.000000 0.053780 0.000000 0 0 /
S pop3-login 185028 1083183438.978249 334440 120 0.000000 124771.578743 0.000000 0 0 /system.slice
S log 185030 1083188618.045510 278781 120 0.000000 38775.652885 0.000000 0 0 /system.slice
S imap-login 185032 1083185643.192305 732774 120 0.000000 301426.562431 0.000000 0 0 /system.slice
S httpd 2805095 1076080914.034373 13 120 0.000000 2.595465 0.000000 0 0 /system.slice
S httpd 2805133 1083187256.147179 7594 120 0.000000 7385.599822 0.000000 0 0 /system.slice
S httpd 2805097 1076081061.178285 69 120 0.000000 5.016408 0.000000 0 0 /system.slice
S httpd 2805205 1083185988.759845 52219 120 0.000000 10748.874435 0.000000 0 0 /system.slice
S httpd 2805222 1083185973.873716 25759 120 0.000000 12388.149911 0.000000 0 0 /system.slice
S httpd 3022637 1083188568.093425 1807 120 0.000000 2534.826351 0.000000 0 0 /system.slice
S httpd 3022643 1083189689.512007 1794 120 0.000000 2641.632692 0.000000 0 0 /system.slice
S httpd 3022645 1083189690.003263 1619 120 0.000000 2529.129023 0.000000 0 0 /system.slice
S mariadbd 3023352 1083189942.607401 42891 120 0.000000 13483.117818 0.000000 0 0 /system.slice
S mariadbd 3024231 1083190252.480437 50021 120 0.000000 15476.783021 0.000000 0 0 /system.slice
S httpd 3092509 1083190747.053268 1620 120 0.000000 2185.211689 0.000000 0 0 /system.slice
S httpd 3092515 1083190967.374076 1641 120 0.000000 2159.116275 0.000000 0 0 /system.slice
I kworker/0:2 3140757 1888046906.788891 5499 120 0.000000 168.201844 0.000000 0 0 /
I kworker/0:0 3141947 1887950175.637143 32 120 0.000000 0.501893 0.000000 0 0 /
I kworker/0:1 3146338 1888091350.792357 710 120 0.000000 15.864817 0.000000 0 0 /
I kworker/0:3 3146339 1887950187.612075 3 120 0.000000 0.064301 0.000000 0 0 /
S lmtp 3147577 1083183451.157489 4 120 0.000000 9.213123 0.000000 0 0 /system.slice
S auth 3147587 1083183893.118325 11 120 0.000000 9.854773 0.000000 0 0 /system.slice
S exim 3147687 1083183947.924450 4 120 0.000000 2.732940 0.000000 0 0 /system.slice
S imap 3147690 1083184033.309125 9 120 0.000000 58.776343 0.000000 0 0 /system.slice
S crond 3147694 1083184046.592701 2 120 0.000000 1.283584 0.000000 0 0 /system.slice
>R lsphp 3148262 1083191074.576371 61 120 0.000000 130.212138 0.000000 0 0 /system.slice
cpu#1, 2249.998 MHz
.nr_running : 0
.nr_switches : 3422187548
.nr_uninterruptible : -9528
.next_balance : 26981.576971
.curr->pid : 0
.clock : 22686758294.717112
.clock_task : 22610100811.729458
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1449940243.513193
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -438151159.974121
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 360
.runnable_avg : 360
.util_avg : 288
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 360
.tg_load_avg : 4633
.throttled : 0
.throttle_count : 0
.se->exec_start : 22610100811.724609
.se->vruntime : 2453930568.585870
.se->sum_exec_runtime : 1136596174.674487
.se->load.weight : 81477
.se->avg.load_avg : 22
.se->avg.util_avg : 287
.se->avg.runnable_avg : 360
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2453930568.585870
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 565839165.098556
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 59
.runnable_avg : 382
.util_avg : 288
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 155.375258 12 120 0.000000 0.770179 0.000000 0 0 /
S watchdog/1 18 -3.000000 5671612 0 0.000000 163878.528621 0.000000 0 0 /
S migration/1 19 0.000000 1439626 0 0.000000 87118.270730 0.000000 0 0 /
S ksoftirqd/1 20 2453930489.051507 21528132 120 0.000000 567935.876303 0.000000 0 0 /
I kworker/1:0H 22 281.736303 4 100 0.000000 0.065909 0.000000 0 0 /
I netns 68 70.563298 2 100 0.000000 0.007740 0.000000 0 0 /
S ksmd 75 94.570425 2 125 0.000000 0.000000 0.000000 0 0 /
I kaluad 156 167.183178 2 100 0.000000 0.073410 0.000000 0 0 /
I ipv6_addrconf 158 177197017.892274 5 100 0.000000 0.156079 0.000000 0 0 /
I kworker/1:1H 210 2453930526.172862 19132504 100 0.000000 696327.732437 0.000000 0 0 /
I scsi_tmf_0 353 621.030794 2 100 0.000000 0.034610 0.000000 0 0 /
I xprtiod 551 1465.395254 2 100 0.000000 0.029969 0.000000 0 0 /
S puppet 618060 1449937676.243174 1047277 120 0.000000 221248.011196 0.000000 0 0 /system.slice
S nrpe 618137 1449932462.778025 165076 120 0.000000 40707.167431 0.000000 0 0 /system.slice
S isc-worker0010 618789 1449677134.298043 942 120 0.000000 64.932718 0.000000 0 0 /system.slice
S gssproxy 619027 1214126658.283388 1 120 0.000000 0.069380 0.000000 0 0 /system.slice
S acpid 619131 1214126788.475018 11 120 0.000000 2.871044 0.000000 0 0 /system.slice
S rsyslogd 3591751 1449910726.191722 5873 120 0.000000 739.903233 0.000000 0 0 /system.slice
S JS Helper 3591832 1292955123.005305 2 120 0.000000 0.240770 0.000000 0 0 /system.slice
S systemd-resolve 3592030 1449930030.869008 85881 120 0.000000 13116.581898 0.000000 0 0 /system.slice
S nscd 1419870 1449937431.047887 37889 120 0.000000 7562.653905 0.000000 0 0 /system.slice
S p0f 3917994 1449940231.902032 186498831 120 0.000000 10395953.094374 0.000000 0 0 /system.slice
S munin-node 3868441 1449939142.423508 595115 120 0.000000 90591.713666 0.000000 0 0 /system.slice
S httpd 2805102 1449935623.332195 2574 120 0.000000 6480.494413 0.000000 0 0 /system.slice
S httpd 2805106 1449929741.370178 6153 120 0.000000 7520.983734 0.000000 0 0 /system.slice
S httpd 2805110 1449929998.798935 20184 120 0.000000 8212.248079 0.000000 0 0 /system.slice
S httpd 2805232 1449927915.209331 3166 120 0.000000 12437.513778 0.000000 0 0 /system.slice
S mariadbd 3023354 1449940227.043891 45883 120 0.000000 14083.729356 0.000000 0 0 /system.slice
S mariadbd 3024220 1449938921.065384 47535 120 0.000000 14553.071980 0.000000 0 0 /system.slice
S mariadbd 3024230 1449939572.060707 47423 120 0.000000 14253.165722 0.000000 0 0 /system.slice
I kworker/u16:0 3052150 2453871593.281355 30988 120 0.000000 3064.371576 0.000000 0 0 /
S httpd 3069327 1449936327.979272 1400 120 0.000000 1841.706937 0.000000 0 0 /system.slice
S httpd 3069336 1449936966.055254 1455 120 0.000000 1928.727778 0.000000 0 0 /system.slice
S httpd 3069340 1449937648.802228 1504 120 0.000000 1953.500204 0.000000 0 0 /system.slice
S httpd 3092495 1449939586.587394 1610 120 0.000000 2077.449501 0.000000 0 0 /system.slice
I kworker/1:2 3138881 2453781369.673257 3516 120 0.000000 77.032044 0.000000 0 0 /
I kworker/1:0 3143792 2453781369.910085 751 120 0.000000 16.876140 0.000000 0 0 /
I kworker/1:1 3145270 2453852057.451282 826 120 0.000000 18.223529 0.000000 0 0 /
I kworker/1:3 3146336 2453930555.544954 1501 120 0.000000 31.907547 0.000000 0 0 /
S sleep 3147702 1449932616.689853 1 120 0.000000 3.354752 0.000000 0 0 /system.slice
S lsphp 3148236 1449940243.513193 159 120 0.000000 607.007307 0.000000 0 0 /system.slice
cpu#2, 2249.998 MHz
.nr_running : 1
.nr_switches : 3115525169
.nr_uninterruptible : -4496
.next_balance : 26981.577067
.curr->pid : 3148266
.clock : 22686758295.424783
.clock_task : 22608668191.159982
.avg_idle : 353565
.max_idle_balance_cost : 612813
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1370863583.859797
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -517227823.785162
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 999
.runnable_avg : 653
.util_avg : 653
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1004
.tg_load_avg : 4627
.throttled : 0
.throttle_count : 0
.se->exec_start : 22608668191.159982
.se->vruntime : 2305248029.751840
.se->sum_exec_runtime : 1028661866.618937
.se->load.weight : 230763
.se->avg.load_avg : 219
.se->avg.util_avg : 653
.se->avg.runnable_avg : 653
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2305248029.751840
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 417156622.106881
.nr_spread_over : 0
.nr_running : 1
.load : 230763
.load_avg : 229
.runnable_avg : 662
.util_avg : 654
.util_est_enqueued : 588
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 23 148.895799 12 120 0.000000 0.917509 0.000000 0 0 /
S watchdog/2 24 -6.000000 5671616 0 0.000000 169759.904785 0.000000 0 0 /
S migration/2 25 172.977264 1429552 0 0.000000 85468.730959 0.000000 0 0 /
S ksoftirqd/2 26 2305247510.059947 19251548 120 0.000000 513201.286019 0.000000 0 0 /
I kworker/2:0H 28 296.998764 4 100 0.000000 0.050890 0.000000 0 0 /
I md 82 94.554651 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/2:1H 213 2305239156.620350 17305114 100 0.000000 624910.178034 0.000000 0 0 /
I ib_nl_sa_wq 964 4503.890597 2 100 0.000000 0.040369 0.000000 0 0 /
S cpdavd - accept 1109 1370570798.309249 447391 120 0.000000 1786479.218305 0.000000 0 0 /system.slice
S auditd 10021 1370857370.468413 531893 116 0.000000 47091.384442 0.000000 0 0 /system.slice
S gssproxy 619025 1164017237.252560 1 120 0.000000 0.066620 0.000000 0 0 /system.slice
S gssproxy 619030 1164017249.297633 1 120 0.000000 0.045080 0.000000 0 0 /system.slice
S JS Helper 3591827 1216305704.015485 4 120 0.000000 0.190241 0.000000 0 0 /system.slice
S polkitd 3591833 1216305716.254109 3 120 0.000000 0.238631 0.000000 0 0 /system.slice
S rpcbind 3592111 1370857255.936897 69992 120 0.000000 4177.656553 0.000000 0 0 /system.slice
S nscd 3917832 1370861906.522081 191130 120 0.000000 37581.633082 0.000000 0 0 /system.slice
S nscd 4068633 1370861655.122174 168423 120 0.000000 34445.708915 0.000000 0 0 /system.slice
S nscd 4068635 1370863256.024876 163794 120 0.000000 33891.891737 0.000000 0 0 /system.slice
S nscd 4068636 1370861829.068836 191437 120 0.000000 36624.464046 0.000000 0 0 /system.slice
S exim 575379 1370859408.748056 575545 120 0.000000 248209.755976 0.000000 0 0 /system.slice
S config 185033 1370861809.134002 201438 120 0.000000 57720.591431 0.000000 0 0 /system.slice
S imap-hibernate 185373 1370861809.314173 351193 120 0.000000 53475.600470 0.000000 0 0 /system.slice
S sw-engine-fpm 2446474 1368001592.257461 13502 120 0.000000 2446.002297 0.000000 0 0 /system.slice
S httpd 2805107 1370860847.889076 2589 120 0.000000 6957.806531 0.000000 0 0 /system.slice
S httpd 2805118 1370860843.743385 37828 120 0.000000 10163.170288 0.000000 0 0 /system.slice
S httpd 2805125 1370861288.514592 2632 120 0.000000 6901.391609 0.000000 0 0 /system.slice
S httpd 2805172 1370853272.804555 31676 120 0.000000 9251.830759 0.000000 0 0 /system.slice
S httpd 2805202 1370852172.714650 67602 120 0.000000 12162.008607 0.000000 0 0 /system.slice
S httpd 2805203 1370854106.263393 2861 120 0.000000 5930.304589 0.000000 0 0 /system.slice
S httpd 2805224 1370853227.480250 3103 120 0.000000 9770.291996 0.000000 0 0 /system.slice
S httpd 2805229 1370852269.161939 14357 120 0.000000 9792.407130 0.000000 0 0 /system.slice
S httpd 2805230 1370853101.835063 50612 120 0.000000 13779.964774 0.000000 0 0 /system.slice
S httpd 3022624 1370860847.857632 1855 120 0.000000 2794.965646 0.000000 0 0 /system.slice
S httpd 3022625 1370861788.890833 1776 120 0.000000 2733.240775 0.000000 0 0 /system.slice
S httpd 3022627 1370861858.544599 1761 120 0.000000 2760.987061 0.000000 0 0 /system.slice
S httpd 3022630 1370861793.290107 1693 120 0.000000 2526.094684 0.000000 0 0 /system.slice
S httpd 3022648 1370861794.010907 28704 120 0.000000 6093.417429 0.000000 0 0 /system.slice
S mariadbd 3023301 1370845937.917366 2311 120 0.000000 1082.900424 0.000000 0 0 /system.slice
S mariadbd 3023347 1370863257.006790 46668 120 0.000000 13824.088246 0.000000 0 0 /system.slice
S mariadbd 3024124 1370862184.557235 51298 120 0.000000 16363.061927 0.000000 0 0 /system.slice
S spamd 3023303 1370863043.327745 17420 120 0.000000 13565.012491 0.000000 0 0 /system.slice
S spamd child 3024408 1370857219.218037 218 120 0.000000 289.872601 0.000000 0 0 /system.slice
S httpd 3069335 1370861856.289084 1519 120 0.000000 2251.598612 0.000000 0 0 /system.slice
S lsphp 3078754 1370863038.573173 24666 120 0.000000 3939.404413 0.000000 0 0 /system.slice
S httpd 3092497 1370862942.451421 1673 120 0.000000 2126.843626 0.000000 0 0 /system.slice
S httpd 3092499 1370862532.362582 1632 120 0.000000 2375.191166 0.000000 0 0 /system.slice
S httpd 3092500 1370862885.259317 1657 120 0.000000 2164.690023 0.000000 0 0 /system.slice
S httpd 3092516 1370862685.174204 1576 120 0.000000 2078.414899 0.000000 0 0 /system.slice
I kworker/2:2 3141532 2305177232.270656 1568 120 0.000000 38.754310 0.000000 0 0 /
I kworker/2:1 3145909 2305247933.819173 1639 120 0.000000 37.333172 0.000000 0 0 /
Z cpsrvd (SSL) - 3147683 1370857300.236263 3 120 0.000000 18.489714 0.000000 0 0 /system.slice
>R lsphp 3148266 1370863583.859797 12 120 0.000000 17.719538 0.000000 0 0 /system.slice
cpu#3, 2249.998 MHz
.nr_running : 1
.nr_switches : 2807162409
.nr_uninterruptible : 1188
.next_balance : 26981.576948
.curr->pid : 3023314
.clock : 22686758294.940143
.clock_task : 22612880287.333806
.avg_idle : 788537
.max_idle_balance_cost : 1426346
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1107288531.909640
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -780802875.735319
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 868
.runnable_avg : 770
.util_avg : 736
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 876
.tg_load_avg : 4627
.throttled : 0
