Current File : /home/pacjaorg/public_html/km/administrator/components/com_djcfimporter/assets/images/lic_icon.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Warstwa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 265.6 265.6" style="enable-background:new 0 0 265.6 265.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#D94EE9;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#19417A;}
</style>
<title>Attachments App</title>
<g id="Prostokąt_zaokrąglony_2_kopia">
	<g>
		<path class="st0" d="M133.8,1.2c-0.1,0-0.2,0-0.3,0c0,0-64.8,0-87.5,0c-25,0-45.3,20.3-45.3,45.3v86.7c0,72.9,59.1,132,132,132
			c72.9,0,132-59.1,132-132C264.8,60.6,206.2,1.7,133.8,1.2z"/>
	</g>
</g>
<g id="Forma_1">
	<g>
		<path class="st1" d="M163.6,110.6h-16.3v9.7h16.3c4.8,0,8.6,2.5,8.6,4.6v43c0,2.1-3.8,4.6-8.6,4.6h-61.5c-4.8,0-8.6-2.5-8.6-4.6
			v-43c0-2.1,3.8-4.6,8.6-4.6h16.3v-9.7h-16.3c-10.2,0-18.2,6.3-18.2,14.3v43c0,8,8,14.3,18.2,14.3h61.5c10.2,0,18.2-6.3,18.2-14.3
			v-43C181.8,116.8,173.8,110.6,163.6,110.6z M115.1,139.1l14.4,14.5c0.9,0.9,2.2,1.4,3.4,1.4h0.1c1.2,0,2.5-0.5,3.4-1.4l14.4-14.5
			c1.9-1.9,1.9-5,0-6.8c-0.9-0.9-2.2-1.4-3.4-1.4c-1.2,0-2.5,0.5-3.4,1.4l-6,6.1V89c0-2.7-2.2-4.8-4.8-4.8c-2.7,0-4.8,2.2-4.8,4.8
			v49.6l-6.4-6.4c-0.9-0.9-2.2-1.4-3.4-1.4s-2.5,0.5-3.4,1.4C113.2,134.1,113.2,137.2,115.1,139.1z"/>
	</g>
</g>
<g id="Elipsa_1_kopia_2">
	<g>
		
			<ellipse transform="matrix(0.7071 -0.7071 0.7071 0.7071 -19.3396 46.2071)" class="st1" cx="46.1" cy="46.4" rx="29.8" ry="29.8"/>
	</g>
</g>
<g id="Prostokąt_zaokrąglony_5_kopiuj_7_kopia">
	<g>
		<path class="st2" d="M52.5,31.1l4.2-4.1c0.6-0.6,0.6-1.5,0-2.1c-0.6-0.6-1.5-0.6-2.1,0L50.4,29c-0.6,0.6-0.6,1.5,0,2.1
			C51,31.7,51.9,31.7,52.5,31.1z M54.7,37c0.5,0.6,1.5,0.7,2.1,0.2l4.6-3.7c0.6-0.5,0.7-1.4,0.2-2.1c-0.5-0.6-1.5-0.7-2.1-0.2L55,35
			C54.3,35.5,54.2,36.4,54.7,37z M65.7,40c-0.2-0.8-1-1.3-1.7-1.1l-5.7,1.2c-0.8,0.2-1.3,0.9-1.1,1.7c0.2,0.8,1,1.3,1.7,1.1l5.7-1.2
			C65.4,41.5,65.9,40.8,65.7,40z M68.1,48.6c-0.1-0.8-0.8-1.3-1.6-1.2L60.9,48c-0.8,0.1-1.3,0.8-1.3,1.5c0.1,0.8,0.8,1.3,1.6,1.2
			l5.7-0.6C67.6,50.1,68.2,49.4,68.1,48.6z M48.1,31.3c-0.4-0.9-1.5-1.2-2.4-0.8c-0.9,0.4-1.3,1.5-0.8,2.3l0.6,1.2L27.1,51.4
			L26.9,51c-0.3-0.7-1.2-1-1.9-0.7c-0.7,0.3-1,1.2-0.7,1.9l2.2,4.4c0.3,0.7,1.2,1,1.9,0.7c0.7-0.3,1-1.2,0.7-1.9L28.8,55l6.3-0.8
			c-0.2,2.6-0.1,7,3.5,6.5c5-0.7,0.4-4.6-0.6-6.9l16.2-2l0.3,0.5c0.4,0.9,1.5,1.2,2.4,0.8c0.9-0.4,1.3-1.5,0.8-2.3L48.1,31.3z"/>
	</g>
</g>
</svg>
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!