Current File : /home/pacjaorg/wpt.pacja.org/cop/components/com_sppagebuilder/assets/shapes/line-wave.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 100" preserveAspectRatio="none">
	<path d="M0,0v25.8c4.2,1.1,8.1,4.1,11,9.1c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6
		c5.5,0,10.9,3.2,14.6,9.6c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6c5.5,0,10.9,3.2,14.6,9.6c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.5-12.9,22-12.9,29.3,0c6.1,10.9,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19.2,10.9,25.3,0c7.4-13.3,21.9-13.2,29.3,0c6.1,10.9,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c1.9,3.2,4.3,5.5,7,6.8V0H0z"/>
	<path d="M993,40.9c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-3.7-6.4-9.2-9.6-14.6-9.6c-5.5,0-10.9,3.2-14.6,9.6
		c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0
		c-6.3,10.8-19,10.8-25.3,0c-3.7-6.4-9.2-9.6-14.6-9.6c-5.5,0-10.9,3.2-14.6,9.6c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0
		c-7.4-12.8-21.9-12.8-29.3,0c-6.3,10.8-19,10.8-25.3,0c-2.9-4.9-6.8-8-11-9.1V38c4.2,1.1,8.1,4.1,11,9.1c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6c5.5,0,10.9,3.2,14.6,9.6c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6c5.5,0,10.9,3.2,14.6,9.6
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c1.9,3.2,4.3,5.5,7,6.8v-6.2C997.3,46.4,994.9,44.1,993,40.9z"/>
	<path d="M991,50.9c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0c-6.3-10.8-19-10.8-25.3,0c-7.4,12.8-21.9,12.8-29.3,0
		c-2.3-4-5.5-6.5-8.9-7.6V49c4.2,1.1,8.1,4.1,11,9.1c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6
		c5.5,0,10.9,3.2,14.6,9.6c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c3.7-6.4,9.2-9.6,14.6-9.6c5.5,0,10.9,3.2,14.6,9.6c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0
		c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0c6.3,10.8,19,10.8,25.3,0c7.4-12.8,21.9-12.8,29.3,0
		c1.9,3.2,4.3,5.5,7,6.8v-5.6C996.6,57.8,993.4,55,991,50.9z"/>
</svg>
Site is undergoing maintenance

PACJA Events

Maintenance mode is on

Site will be available soon. Thank you for your patience!